Tech Tree
(Redirected from Research)
| This page is still under construction. It might not be complete or formatted properly. |

There are currently 117 technologies for the player to research. These are divided into 3 Acts were are further subdivided into 12 Ages.
Act 1:
Act 2:
- Early Middle
- High Medieval
- Renaissance
- Enlightenment
Act 3:
- Machine
- Atomic
- Information
- Singularity
Currently, a player needs 5 Techs in the current age to research the transition tech to any Act 1 Age; 4 Techs to any Act 2 Age; 3 Techs to any Act 3 Age.
List of technologies[edit | edit source]
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
0 | City project: Gather Wealth
|
|||||
|
|
75 | ||||||
|
|
75 | File:AndesSlingers.png
|
|||||
|
|
75 | ||||||
|
|
75 | ||||||
|
|
75 | ||||||
|
|
75 | ||||||
|
|
150 | File:Hoplites.png
File:Immortals.png
File:ImpiWarrior.png
File:JaguarWarriors.png
File:KandakeGuards.png
|
Age transition +1 City Cap.
|
||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
150 | File:LevySpearmen.png | |||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
300 | File:AsanteSpearmen.png
|
Age transition
|
||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
300 | ||||||
|
|
150 | ||||||
|
|
300 | ||||||
|
|
300 | ||||||
|
|
300 | Age transition
|
|||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
500 | ||||||
|
|
500 | ||||||
|
|
500 | ||||||
|
|
500 | ||||||
|
|
800 | ||||||
|
|
500 | City project: Gather Knowledge
|
|||||
|
|
800 | File:CamelArchers.png File:Cataphracts.png File:Legionnaires.png File:ShotelWarriors.png File:TomahawkWarriors.png File:WoadRaiders.png | Age transition |
||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
800 | ||||||
|
|
800 | ||||||
|
|
800 | File:CataphractArchers.png
File:Condottiero.png
|
|||||
|
|
800 | ||||||
|
|
800 | ||||||
|
|
800 | Age transition
|
|||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
1200 | ||||||
|
|
1200 | ||||||
|
|
1600 | ||||||
|
|
1200 | ||||||
|
|
1200 | ||||||
|
|
800 | ||||||
|
|
1600 | City project: Gather Knowledge
|
|||||
|
|
1600 | File:Conquistadors.png
File:HwachaRocketCarts.png
|
Age transition
|
||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
1600 | ||||||
|
|
2000 | ||||||
|
|
1600 | ||||||
|
|
1600 | ||||||
|
|
2000 | ||||||
|
|
1600 | ||||||
|
|
2000 | File:Agitators.png | Age transition
|
||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
1600 | ||||||
|
|
2000 | ||||||
|
|
2000 | ||||||
|
|
2000 | File:DiggerInfantry.png
|
|||||
|
|
2000 | ||||||
|
|
2000 | ||||||
|
|
2500 | File:RedoubtInfantry.png | Age transition +1 City Cap.
|
||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
2500 | ||||||
|
|
2500 | ||||||
|
|
2500 | +1 City Cap.
|
|||||
|
|
2500 | ||||||
|
|
2500 | ||||||
|
|
2500 | ||||||
|
|
2500 | ||||||
|
|
2500 | ||||||
|
|
3200 | Age transition
|
|||||
