Ancient History: Difference between revisions
Created page with "{| class="wikitable" | |'''Research''' |'''Prestige''' | colspan="8" rowspan="1" |'''Enables''' |'''Provides''' |'''Army Formation''' |- | | | |<u>UNITS</u> | colspan="2" rowspan="1" |<u>GOODS</u> |<u>IMPROVEMENTS</u> |<u>TRIUMPHS</u> |<u>GOVERNMENTS</u> | colspan="2" rowspan="1" |<u>HARVESTED INGREDIENT</u> | | |- | | | | |''Consumable'' |''Crafted Ingredient'' | | | | |''from'' | | |- |Animal Husbandry |40 |5 | |Plow | |Butcher Shop | | |Camel |Wild Camels | | |- | | |..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{UnderConstruction}} | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| Line 517: | Line 518: | ||
|Metal Ingot | |Metal Ingot | ||
|Meteorite | |Meteorite | ||
| | |||
| | | | ||
|} | |} | ||
Latest revision as of 12:51, 11 October 2024
| This page is still under construction. It might not be complete or formatted properly. |
| Research | Prestige | Enables | Provides | Army Formation | ||||||||
| UNITS | GOODS | IMPROVEMENTS | TRIUMPHS | GOVERNMENTS | HARVESTED INGREDIENT | |||||||
| Consumable | Crafted Ingredient | from | ||||||||||
| Animal Husbandry | 40 | 5 | Plow | Butcher Shop | Camel | Wild Camels | ||||||
| Cured Meats | Horse | Wild Horses | ||||||||||
| Elephant | Elephant Herd | |||||||||||
| Bison | Bison Herd | |||||||||||
| Ivory | Elephant Herd | |||||||||||
| Live Hogs | Pig | |||||||||||
| Domestic Sheep | Sheep | |||||||||||
| Cattle | Cow | |||||||||||
| Domestic Goat | Goat | |||||||||||
| Llama | Wild Llamas | |||||||||||
| Venison | White-tailed Deer | |||||||||||
| Archery | 40 | 5 | Archers | Watchtower | Wedge | |||||||
| Hunting Camp | ||||||||||||
| Fermenting | 40 | Wine | Fermenting Pit | |||||||||
| Grain Storage | 40 | Grain Store | Granary | Rice Grain | Rice | |||||||
| Bread | ||||||||||||
| Herbalism | 40 | Herbal Medicine | Apothecary | Food Oil | Vanilla | |||||||
| Cocoa | ||||||||||||
| Whale | ||||||||||||
| Palm Oil | ||||||||||||
| Tea Leaves | Tea Grove | |||||||||||
| Pottery | 40 | Ceramic Pots | Ceramic Shop | |||||||||
| Ropemaking | 40 | Rope | Fishing Net | Stonehenge | Fish | Coastal Fishery | ||||||
| Logging Camp | ||||||||||||
| ERA CATALYST | ||||||||||||
| Bronze Working | 125 | 5 | Swordsmen | Stone Pit | Copper | Copper Deposit | Line | |||||
| Hunting Camp | Metal Ingot | Meteorite | ||||||||||
