Iron: Difference between revisions
Created page with "{| class="wikitable" |'''IRON AGE''' |'''Research''' |'''Prestige''' | colspan="8" rowspan="1" |'''Enables''' |'''Provides''' |'''Army Formation''' |- | | | |<u>SPECIALISTS</u> | colspan="2" rowspan="1" |<u>GOODS</u> |<u>IMPROVEMENTS</u> |<u>TRIUMPHS</u> |<u>GOVERNMENTS</u> | colspan="2" rowspan="1" |<u>HARVESTED INGREDIENT</u> | | |- | | | | |''Consumable'' |''Crafted Ingredient'' | | | | |''from'' | | |- |Coinage |300 |10 | |Coin | |Mint | | | | | | |- | | | | | | |Tra..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{UnderConstruction}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''IRON AGE''' | |'''IRON AGE''' | ||
Latest revision as of 18:10, 11 October 2024
| This page is still under construction. It might not be complete or formatted properly. |
| IRON AGE | Research | Prestige | Enables | Provides | Army Formation | |||||||
| SPECIALISTS | GOODS | IMPROVEMENTS | TRIUMPHS | GOVERNMENTS | HARVESTED INGREDIENT | |||||||
| Consumable | Crafted Ingredient | from | ||||||||||
| Coinage | 300 | 10 | Coin | Mint | ||||||||
| Trading Post | ||||||||||||
| Cultural Heritage | 275 | 25 | Missionaries | Codex | Statuary | Altar | ||||||
| Hospitality | 275 | 8 | Gourmet Meals | Fermenting Pits | Road Pass | |||||||
| Wine | Inn | |||||||||||
| Irrigation | 125 | Flowers | Flower Field | Hanging Gardens | Rice Grain | Rice | ||||||
| Granary | ||||||||||||
| Irrigated Farm | ||||||||||||
| Water Well | ||||||||||||
| Monument Building | 275 | 8 | Statuary | Ceramic Pots | Ceramic Shop | Nemrut Dag | ||||||
| Monument | ||||||||||||
| Navigation | 275 | Longship | Salted Fish | Lighthouse | Great Lighthouse | Patrol | ||||||
| Seafaring | 275 | 25 | Assault Octeres | Salted Fish | Rope | Docks | Fish | Coastal Fisheries | Embarkation Pass | |||
| Fishing Net | Saffron | Saffron Flowers | ||||||||||
| Silk | Silkworm | |||||||||||
| Vanilla Beans | Vanilla | |||||||||||
| Siege Warfare | 275 | 6 | Bowmen | Wheel | City Walls | Legion | ||||||
| Catapults | Fortress | Phalanx | ||||||||||
| Shield Wall | ||||||||||||
| Textiles | 275 | 8 | Garments | Belts | Weaver | |||||||
| Tunics | Fabric | |||||||||||
| Loom | ||||||||||||
| ERA CATALYST | ||||||||||||
