User:SampalinKita: Difference between revisions
SampalinKita (talk | contribs) Created page with "Hello! Just helping Z0eff make the wiki with some feedback and minor contributions." |
SampalinKita (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hello! Just helping Z0eff make the wiki with some feedback and | == Welcome! == | ||
Hello! Just helping [[User:Z0eff|Z0eff]] make the wiki with some feedback and random contributions. | |||
You may dm on discord HallelujahKween. | |||
== Random Experiments == | |||
Initial Relationship Chart Test | |||
{{Sticky table start}} | |||
{| class="wikitable sticky-table-row1 sticky-table-col1" | |||
| | |||
|Alexander the Great | |||
|Amanirenas | |||
|Ashoka | |||
|Askia Muhammad I | |||
|Benito Juarez | |||
|Boudicca | |||
|Catherine the Great | |||
|Cesare Beccaria | |||
|Charlemagne | |||
|Elizabeth I | |||
|Eva Peron | |||
|Genghis Khan | |||
|George Washington | |||
|Haile Selassie | |||
|Harun al-Rashid | |||
|Hildegard von Bingen | |||
|Howard Florey | |||
|Irene Sarantapechaina | |||
|Isabella I | |||
|Itzcoatl | |||
|Jeanne d'Arc | |||
|Julius Caesar | |||
|Leopold I | |||
|Nefertiti | |||
|Nicholas Copernicus | |||
|Osh-Tisch | |||
|Otto von Bismarck | |||
|Pachacuti | |||
|Ram Khamhaeng | |||
|Sappho | |||
|Sejong the Great | |||
|Sennacherib | |||
|Shaka | |||
|Simon Bolivar | |||
|Tamar the Great | |||
|Tokugawa Ieyasu | |||
|Wilma Mankiller | |||
|Wu Zetian | |||
|Xerxes I | |||
|Yaa Asantewaa | |||
|Yu Gwan-Sun | |||
|Zenobia | |||
|- | |||
|Alexander the Great | |||
|4 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|3 | |||
|1 | |||
|1 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|2 | |||
| -1 | |||
|3 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|2 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|2 | |||
|0 | |||
|2 | |||
| -1 | |||
|0 | |||
|2 | |||
| -1 | |||
|0 | |||
|2 | |||
|- | |||
|Amanirenas | |||
|0 | |||
|4 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|2 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
| -1 | |||
|0 | |||
|1 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|2 | |||
|1 | |||
|2 | |||
|1 | |||
|0 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|Ashoka | |||
|0 | |||
|0 | |||
|4 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
|2 | |||
| -1 | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|2 | |||
| -1 | |||
| -2 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|- | |||
|Askia Muhammad I | |||
|1 | |||
|1 | |||
|1 | |||
|5 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|Benito Juarez | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|4 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
|2 | |||
|3 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
| -2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
| -2 | |||
|2 | |||
|- | |||
|Boudicca | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
| -1 | |||
|4 | |||
|1 | |||
|1 | |||
|2 | |||
| -2 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|- | |||
|Catherine the Great | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|2 | |||
|1 | |||
|5 | |||
|1 | |||
|2 | |||
| -1 | |||
|2 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|3 | |||
|1 | |||
|1 | |||
| -1 | |||
| -2 | |||
|2 | |||
|2 | |||
|0 | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|1 | |||
|- | |||
|Cesare Beccaria | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|5 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
| -2 | |||
|0 | |||
|0 | |||
|1 | |||
|4 | |||
| -2 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
| -2 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
| -2 | |||
| -2 | |||
|0 | |||
| -1 | |||
|- | |||
|Charlemagne | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|2 | |||
|0 | |||
|4 | |||
| -1 | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|Elizabeth I | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|2 | |||
| -2 | |||
| -1 | |||
|0 | |||
| -1 | |||
|4 | |||
|2 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
| -1 | |||
|1 | |||
|1 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
| -2 | |||
|1 | |||
|- | |||
|Eva Peron | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
| -1 | |||
|2 | |||
|1 | |||
|0 | |||
|2 | |||
|4 | |||
|0 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|2 | |||
|- | |||
|Genghis Khan | |||
|3 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|5 | |||
|0 | |||
|0 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|2 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
| -1 | |||
|2 | |||
|2 | |||
| -1 | |||
|0 | |||
|2 | |||
|- | |||
|George Washington | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
| -1 | |||
| -1 | |||
| -2 | |||
| -3 | |||
|1 | |||
|0 | |||
| -2 | |||
|0 | |||
|5 | |||
|2 | |||
| -1 | |||
|0 | |||
| -2 | |||
|1 | |||
|0 | |||
|1 | |||
| -1 | |||
| -1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
| -1 | |||
|0 | |||
|- | |||
|Haile Selassie | |||
|1 | |||
|2 | |||
|0 | |||
|2 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
| -1 | |||
| -1 | |||
|0 | |||
|2 | |||
|4 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
|- | |||
|Harun al-Rashid | |||
| -1 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
| -1 | |||
|0 | |||
|3 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| -1 | |||
|- | |||
|Hildegard von Bingen | |||
| -1 | |||
| -1 | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
| -1 | |||
|5 | |||
|2 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
| -2 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|1 | |||
| -1 | |||
| -1 | |||
|0 | |||
| -2 | |||
| -1 | |||
|1 | |||
| -1 | |||
|- | |||
|Howard Florey | |||
| -1 | |||
| -1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|4 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
| -2 | |||
|0 | |||
| -1 | |||
|2 | |||
|5 | |||
| -2 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
| -2 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|1 | |||
| -2 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|0 | |||
| -1 | |||
| -1 | |||
| -3 | |||
| -3 | |||
|0 | |||
| -2 | |||
|- | |||
|Irene Sarantapechaina | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
| -2 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
| -2 | |||
|5 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|- | |||
|Isabella I | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
|4 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|- | |||
|Itzcoatl | |||
|2 | |||
|0 | |||
| -1 | |||
|1 | |||
| -1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
| -1 | |||
|2 | |||
|1 | |||
|4 | |||
|0 | |||
|2 | |||
| -1 | |||
|1 | |||
| -1 | |||
| -1 | |||
|2 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|Jeanne d'Arc | |||
| -1 | |||
|2 | |||
|2 | |||
|1 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|1 | |||
|0 | |||
|4 | |||
| -2 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|1 | |||
| -1 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|2 | |||
|1 | |||
|- | |||
|Julius Caesar | |||
|3 | |||
| -1 | |||
| -1 | |||
|1 | |||
|1 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|2 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
| -2 | |||
|5 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|2 | |||
|2 | |||
|2 | |||
| -1 | |||
|2 | |||
| -1 | |||
|0 | |||
|2 | |||
| -1 | |||
|0 | |||
|2 | |||
|- | |||
|Leopold I | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
| -1 | |||
|2 | |||
| -1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|4 | |||
| -1 | |||
|1 | |||
|2 | |||
|0 | |||
| -2 | |||
| -1 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|3 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|Nefertiti | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
| -1 | |||
|1 | |||
| -1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
| -1 | |||
|4 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|Nicholas Copernicus | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|3 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|5 | |||
|0 | |||
| -1 | |||
| -1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|- | |||
|Osh-Tisch | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
|2 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
| -1 | |||
| -2 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|4 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
|2 | |||
|2 | |||
|0 | |||
|- | |||
|Otto von Bismarck | |||
|2 | |||
|1 | |||
| -1 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
| -2 | |||
| -1 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|4 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
|2 | |||
|2 | |||
|1 | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|- | |||
|Pachacuti | |||
| -1 | |||
|1 | |||
| -1 | |||
|1 | |||
| -2 | |||
|1 | |||
| -1 | |||
| -1 | |||
|0 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|2 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
| -1 | |||
| -2 | |||
|2 | |||
| -1 | |||
|0 | |||
|0 | |||
|4 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|2 | |||
|0 | |||
|- | |||
|Ram Khamhaeng | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
| -1 | |||
| -1 | |||
| -3 | |||
| -1 | |||
| -1 | |||
|0 | |||
| -2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
|1 | |||
|0 | |||
| -2 | |||
|1 | |||
|5 | |||
| -1 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|- | |||
|Sappho | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
| -1 | |||
|0 | |||
| -1 | |||
|3 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|- | |||
|Sejong the Great | |||
|0 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|3 | |||
|0 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|- | |||
|Sennacherib | |||
|2 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
| -2 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
| -1 | |||
| -2 | |||
|2 | |||
|1 | |||
|2 | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|5 | |||
|3 | |||
|1 | |||
| -1 | |||
|1 | |||
| -1 | |||
|1 | |||
|3 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|Shaka | |||
|2 | |||
|0 | |||
| -2 | |||
|1 | |||
| -1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|3 | |||
| -1 | |||
|2 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|3 | |||
|4 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|Simon Bolivar | |||
|2 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
| -1 | |||
|2 | |||
| -1 | |||
|1 | |||
|0 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| -1 | |||
| -1 | |||
|1 | |||
| -1 | |||
|1 | |||
| -1 | |||
|2 | |||
|3 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|5 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|Tamar the Great | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|4 | |||
|1 | |||
|2 | |||
|1 | |||
| -1 | |||
|2 | |||
|0 | |||
|1 | |||
|- | |||
|Tokugawa Ieyasu | |||
|2 | |||
|1 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
| -1 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|4 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|Wilma Mankiller | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
|1 | |||
|1 | |||
|2 | |||
| -1 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
| -1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
| -1 | |||
| -1 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
|4 | |||
|0 | |||
|0 | |||
|2 | |||
| -1 | |||
|0 | |||
|- | |||
|Wu Zetian | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
| -1 | |||
|2 | |||
|1 | |||
| -1 | |||
|1 | |||
| -1 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
| -1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
| -1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
| -1 | |||
|0 | |||
|4 | |||
|1 | |||
|1 | |||
|2 | |||
|0 | |||
|- | |||
|Xerxes I | |||
|2 | |||
|0 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
| -1 | |||
| -2 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
| -2 | |||
| -3 | |||
|0 | |||
|0 | |||
|2 | |||
| -1 | |||
|2 | |||
|0 | |||
|0 | |||
| -1 | |||
|1 | |||
|2 | |||
|0 | |||
|1 | |||
| -1 | |||
| -1 | |||
|3 | |||
|2 | |||
|1 | |||
| -1 | |||
|0 | |||
|0 | |||
|1 | |||
|5 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|Yaa Asantewaa | |||
| -1 | |||
|2 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
| -1 | |||
| -2 | |||
|1 | |||
|0 | |||
|0 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
| -1 | |||
| -3 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
| -1 | |||
|0 | |||
|1 | |||
| -1 | |||
|2 | |||
|0 | |||
|2 | |||
|1 | |||
| -1 | |||
| -1 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
|1 | |||
|1 | |||
|4 | |||
|0 | |||
|1 | |||
|- | |||
|Yu Gwan-Sun | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
| -2 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
| -2 | |||
| -1 | |||
|0 | |||
| -1 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
