Prestige: Difference between revisions
No edit summary |
SampalinKita (talk | contribs) Victory |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Prestige is the system whereby players earn points for their actions and accomplishments in the game. Prestige can be earned passively (X prestige per turn) or by doing certain actions. | Prestige is the system whereby players earn points for their actions and accomplishments in the game. Prestige can be earned passively (X prestige per turn) or by doing certain actions. | ||
A player's prestige for their leader/nation is shown in the upper left. Prestige ranking determines which leaders make it past culling during Act transition. The game places leaders in various tiers by prestige: Triumphant (Tier 1, radiant gold), Remarkable (Tier 2: gold), Memorable (Tier 3: silver), and Forgettable (decaying brown). Under default settings, the third lowest in Prestige ranking are the Forgettable and are culled from the game during Act transition. | A player's prestige for their leader/nation is shown in the upper left. Prestige ranking determines which leaders make it past culling during Act transition. The game places leaders in various tiers by prestige: Triumphant (Tier 1, radiant gold), Remarkable (Tier 2: gold), Memorable (Tier 3: silver), and Forgettable (decaying brown). Under default settings, the third lowest in Prestige ranking are the Forgettable and are culled from the game during Act transition. | ||
== Victory == | |||
Once the Singularity Age is reached, a target prestige value will be given. Once a leader hits that prestige value, the end game turn count will begin. By the end of the turn count, the player with the most Prestige wins the game. | |||
During game creation, players can set up an End Game turn count. The game is over by this turn count and whoever has the most Prestige wins the game. | |||
Alternatively, leaders can eliminate each other from the map through war during the game. If a leader is the last one standing, they will win the game no matter their Prestige. | |||
== Domains == | == Domains == | ||
Prestige is comprised of various domains. | Prestige is comprised of various domains and sources. | ||
=== Military === | |||
<blockquote>Declare and win wars, defeat enemy Units, and gain Prestige for each turn your Forces are deployed on the Map.</blockquote> | |||
* Technologies | |||
* Standing Armies | |||
* Triumphs | |||
* Wars Won | |||
* Wars Lost | |||
* Wars Declared | |||
* Alliances | |||
* Act Goals | |||
* Events | |||
* Defeated Units | |||
* Built Improvements | |||
* Pillages | |||
* Denounced Nations | |||
=== Commerce === | |||
<blockquote>Gain Wealth each turn and participate in Trade with other Nations.</blockquote> | |||
* Technologies | |||
* Events | |||
* Triumphs | |||
* Act Goals | |||
* Built Improvements | |||
* Wealth Gained | |||
=== Government === | |||
<blockquote>Found new Cities, maintain high Quality of Life Stats, and complete Act Goals.</blockquote> | |||
* Technologies | |||
* Golden Age | |||
* Founded Cities | |||
* Quality of Life | |||
* Found Nation | |||
* Triumphs | |||
* Act Goals | |||
* Built Improvements | |||
=== Religion === | |||
<blockquote>Spread your Religion between Cities and unlock Religious Verses.</blockquote> | |||
* Technologies | |||
* Triumphs | |||
* Act Goals | |||
* Religion Verses | |||
* Religion Converted City | |||
* Religion Converted Nation | |||
* Built Improvements | |||
* Religion Prevalence | |||
* Experts | |||
=== Culture === | |||
<blockquote>Complete Masterpieces and earn additional Prestige each turn a Masterpiece is displayed as part of a Masterpiece set.</blockquote> | |||
* Triumphs | |||
* Technologies | |||
* Masterpieces and Masterpiece Sets | |||
* Act Goals | |||
* Built Improvements | |||
* Cultural Prevalence | |||
* Experts | |||
=== Science === | |||
<blockquote>Gain Research each turn and unlock new Technologies.</blockquote> | |||
* Research Advancement | |||
* Technologies | |||
* Triumphs | |||
* Act Goals | |||
* Built Improvements | |||
=== Industry === | |||
<blockquote>Earn Prestige each turn for the amount of Production utilized to Craft Goods, Harvest Resources, and Build Improvements.</blockquote> | |||
* Built Improvements | |||
* Production Strength | |||
* Technologies | |||
* Triumphs | |||
* Act Goals | |||
=== Impact === | |||
<blockquote>Complete Triumphs, construct Improvements, claim new Regions, and settle new Cities.</blockquote> | |||
* Claimed Regions | |||
* City Growth | |||
* Technologies | |||
* Goals | |||
* Other |
Latest revision as of 04:14, 13 October 2024
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
Prestige is the system whereby players earn points for their actions and accomplishments in the game. Prestige can be earned passively (X prestige per turn) or by doing certain actions.
A player's prestige for their leader/nation is shown in the upper left. Prestige ranking determines which leaders make it past culling during Act transition. The game places leaders in various tiers by prestige: Triumphant (Tier 1, radiant gold), Remarkable (Tier 2: gold), Memorable (Tier 3: silver), and Forgettable (decaying brown). Under default settings, the third lowest in Prestige ranking are the Forgettable and are culled from the game during Act transition.
Victory[edit | edit source]
Once the Singularity Age is reached, a target prestige value will be given. Once a leader hits that prestige value, the end game turn count will begin. By the end of the turn count, the player with the most Prestige wins the game.
During game creation, players can set up an End Game turn count. The game is over by this turn count and whoever has the most Prestige wins the game.
Alternatively, leaders can eliminate each other from the map through war during the game. If a leader is the last one standing, they will win the game no matter their Prestige.
Domains[edit | edit source]
Prestige is comprised of various domains and sources.
Military[edit | edit source]
Declare and win wars, defeat enemy Units, and gain Prestige for each turn your Forces are deployed on the Map.
- Technologies
- Standing Armies
- Triumphs
- Wars Won
- Wars Lost
- Wars Declared
- Alliances
- Act Goals
- Events
- Defeated Units
- Built Improvements
- Pillages
- Denounced Nations
Commerce[edit | edit source]
Gain Wealth each turn and participate in Trade with other Nations.
- Technologies
- Events
- Triumphs
- Act Goals
- Built Improvements
- Wealth Gained
Government[edit | edit source]
Found new Cities, maintain high Quality of Life Stats, and complete Act Goals.
- Technologies
- Golden Age
- Founded Cities
- Quality of Life
- Found Nation
- Triumphs
- Act Goals
- Built Improvements
Religion[edit | edit source]
Spread your Religion between Cities and unlock Religious Verses.
- Technologies
- Triumphs
- Act Goals
- Religion Verses
- Religion Converted City
- Religion Converted Nation
- Built Improvements
- Religion Prevalence
- Experts
Culture[edit | edit source]
Complete Masterpieces and earn additional Prestige each turn a Masterpiece is displayed as part of a Masterpiece set.
- Triumphs
- Technologies
- Masterpieces and Masterpiece Sets
- Act Goals
- Built Improvements
- Cultural Prevalence
- Experts
Science[edit | edit source]
Gain Research each turn and unlock new Technologies.
- Research Advancement
- Technologies
- Triumphs
- Act Goals
- Built Improvements
Industry[edit | edit source]
Earn Prestige each turn for the amount of Production utilized to Craft Goods, Harvest Resources, and Build Improvements.
- Built Improvements
- Production Strength
- Technologies
- Triumphs
- Act Goals
Impact[edit | edit source]
Complete Triumphs, construct Improvements, claim new Regions, and settle new Cities.
- Claimed Regions
- City Growth
- Technologies
- Goals
- Other