Yield Calculator: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
(Trying to see if it's possible to make this interactive...) | (Trying to see if it's possible to make this interactive...) | ||
{| | |||
{{#Widget:YieldCalc}} | {{#Widget:YieldCalc}} | ||
|City Production<br />Yield(Apples) of the region<br />Amount of Farms in the region<br />Total Percentage Bonus (e.g. 50% from a Plow) | |||
|} | |||
Revision as of 00:59, 25 October 2024
(Trying to see if it's possible to make this interactive...)
| City Production Yield(Apples) of the region Amount of Farms in the region Total Percentage Bonus (e.g. 50% from a Plow) |
