Biomes: Difference between revisions
SampalinKita (talk | contribs) tundra |
SampalinKita (talk | contribs) Base Resources |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|+Biome Table | |+Biome Table | ||
!Biome | !Biome | ||
!Image | !Example Image* | ||
!Natural Resources | !Natural Resources | ||
!Notes | !Notes | ||
Line 89: | Line 89: | ||
|Tends to be near temperate and colder areas, dryer areas, possibly near mountains | |Tends to be near temperate and colder areas, dryer areas, possibly near mountains | ||
|} | |} | ||
<nowiki>*</nowiki>In-game representations of the biomes vary significantly. | |||
== Base Resources == | |||
Coastal Water: Food 2, Coin 4 | |||
Polar Desert: Stone 1 | |||
Cold Desert: Stone 1 | |||
Temperate Grassland: Food 3, Stone 1 | |||
Xeric Shrubland: Stone 3 | |||
Arid Desert: Stone 1 | |||
Tundra: Stone 1 | |||
Taiga: Wood 2, Stone 2 | |||
Temperate Forest: Wood 3 | |||
Mediterranean: Food 2, Wood 1, Stone 2, Coin 1 | |||
Savannah: Food 1, Stone 1 | |||
Temperate Rainforest: Food 1, Wood 3, Stone 1 | |||
Tropical Forest: Food 1, Wood 3 | |||
Tropical Rainforest: Food 1, Wood 3 | |||
1 Coin for Water, Beach; 1 Food for Water | |||
0 in all other cases |
Latest revision as of 04:37, 26 October 2024
![]() |
This page is still under construction. It might not be complete or formatted properly. |
There are currently 15 Biomes in the game. Mountains are impassable.
*In-game representations of the biomes vary significantly.
Base Resources[edit | edit source]
Coastal Water: Food 2, Coin 4
Polar Desert: Stone 1
Cold Desert: Stone 1
Temperate Grassland: Food 3, Stone 1
Xeric Shrubland: Stone 3
Arid Desert: Stone 1
Tundra: Stone 1
Taiga: Wood 2, Stone 2
Temperate Forest: Wood 3
Mediterranean: Food 2, Wood 1, Stone 2, Coin 1
Savannah: Food 1, Stone 1
Temperate Rainforest: Food 1, Wood 3, Stone 1
Tropical Forest: Food 1, Wood 3
Tropical Rainforest: Food 1, Wood 3
1 Coin for Water, Beach; 1 Food for Water
0 in all other cases