Talk:List of Units: Difference between revisions
Add topicLatest comment: 27 October by SampalinKita
SampalinKita (talk | contribs) Created page with "Thinking about dividing this to four tables Units by Type and Research Unlock Units by Abilities Units by Stats Units by Production Costs" |
SampalinKita (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
May wait until 1.1 to add more when Unit Upgrades come. Can give an idea how to better organize info because right now even sub-sections are a bit long. Also want to know what makes certain units obsolete. | |||
[[User:SampalinKita|SampalinKita]] ([[User talk:SampalinKita|talk]]) 15:21, 27 October 2024 (CET) | |||
---- | |||
(Test Content) | |||
Land Unit Roles List: Melee Infantry, Melee Calvary, Projectile, Gunpowder Infantry, Gun Cavalry, Artillery, Modern Infantry, Armor, Helicopter | |||
Sea Unit Roles: Warship, Cannon Ship, Submarine, Destroyer, Battleship, Carrier | |||
Air Unit Roles: Fighter, Bomber, Support | |||
Role is top icon, Damage Type is bottom icon | |||
[[User:SampalinKita|SampalinKita]] ([[User talk:SampalinKita|talk]]) 15:21, 27 October 2024 (CET) | |||
---- | |||
Thinking about dividing this to four tables | Thinking about dividing this to four tables | ||
Units by Type and Research Unlock | * Units by Type and Research Unlock | ||
Units by Abilities | * Units by Abilities | ||
Units by Stats | * Units by Stats | ||
Units by Production Costs | * Units by Production Costs | ||
<br /> | |||
---- | |||
<br /> | |||
::Similar to the improvements page? Sounds like a plan to me! -- [[User:Z0eff|Z0eff]] ([[User talk:Z0eff|talk]]) 01:26, 27 October 2024 (CEST) |
Latest revision as of 15:21, 27 October 2024
May wait until 1.1 to add more when Unit Upgrades come. Can give an idea how to better organize info because right now even sub-sections are a bit long. Also want to know what makes certain units obsolete.
SampalinKita (talk) 15:21, 27 October 2024 (CET)
(Test Content)
Land Unit Roles List: Melee Infantry, Melee Calvary, Projectile, Gunpowder Infantry, Gun Cavalry, Artillery, Modern Infantry, Armor, Helicopter
Sea Unit Roles: Warship, Cannon Ship, Submarine, Destroyer, Battleship, Carrier
Air Unit Roles: Fighter, Bomber, Support
Role is top icon, Damage Type is bottom icon
SampalinKita (talk) 15:21, 27 October 2024 (CET)
Thinking about dividing this to four tables
- Units by Type and Research Unlock
- Units by Abilities
- Units by Stats
- Units by Production Costs
- Similar to the improvements page? Sounds like a plan to me! -- Z0eff (talk) 01:26, 27 October 2024 (CEST)