Combat: Difference between revisions
SampalinKita (talk | contribs) Beginning of formations/tactics |
Added technology needed to get certain formations |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|+List of Land Tactics | |+List of Land Tactics | ||
!Formation (#) | !Formation (#) | ||
!Tactics (Shape) | !Tactics (Shape) ^ | ||
!Composition | !Composition | ||
!Bonus | !Bonus | ||
!Research | |||
|- | |- | ||
|Squad (1) | | rowspan="2" |Squad (1) | ||
|Default | |||
|Any | |||
| -- | |||
| | | | ||
|- | |||
|Sniper | |||
|Modern Infantry Unit | |||
| +10% Strength While Fortifying | |||
| | | | ||
|- | |||
| rowspan="6" |Batallion (3) | |||
|Default | |||
|Any | |||
| -- | |||
| | | | ||
|- | |- | ||
| | |Line | ||
|Melee Infantry-Projectile-Melee Infantry | |||
| +10% Strength While Fortifying | |||
|Bronze Working | |||
|- | |||
|Wedge | |||
|Melee Infantry | |||
Projectile-Projectile | |||
| +10% Strength | |||
|Archery | |||
|- | |||
|Vanguard | |||
|Melee Infantry | |||
Projectile | |||
Melee Cavalry | |||
| +10% Strength | |||
|Scholarship | |||
|- | |||
|Protector | |||
|Gunpowder Infantry x2 | |||
Artillery | |||
| +10% Strength While Fortifying | |||
| | | | ||
|- | |||
|Special Forces | |||
|Modern Infantry | |||
Modern Infantry | |||
Armor | |||
| +15% Strength | |||
| | | | ||
|- | |||
| rowspan="8" |Legion (4) | |||
|Default | |||
|Any | |||
| -- | |||
| | | | ||
|- | |- | ||
| | |Square | ||
|Melee Cavalry - Melee Cavalry | |||
Projectile-Projectile | |||
| +10% Strength | |||
|Iron Working | |||
|- | |||
|Strike | |||
|Modern Infantry x2 | |||
Armor x2 | |||
| +10% Strength | |||
| | | | ||
|- | |||
|Phalanx | |||
|Melee Infantry 4x | |||
| +10% Strength | |||
|Siege Warfare | |||
|- | |||
|Diamond | |||
|Melee Infantry | |||
Projectile-Projectile | |||
Melee Cavalry | |||
| +10% Strength | |||
|Scholarship | |||
|- | |||
|Torrent | |||
|Gunpowder Infantry x2 | |||
Gun Cavalry | |||
Artillery | |||
| +10% Strength | |||
| | | | ||
|- | |||
|Crescent | |||
|Any | |||
| -- | |||
| | | | ||
|- | |- | ||
|Brigade (5) | |Shield Wall | ||
|Melee Infantry x3 | |||
Projectile | |||
| +10% Strength While Fortifying | |||
|Siege Warfare | |||
|- | |||
| rowspan="6" |Brigade (5) | |||
|Default | |||
|Any | |||
| -- | |||
|Gunpowder | |||
|- | |||
|Picket | |||
|Gun Infantry x3 | |||
Gun Cavalry - Artillery | |||
| +10% Strength | |||
|Gunpowder | |||
|- | |||
|Tercio | |||
|Any | |||
| -- | |||
| | | | ||
|- | |||
|Fusion | |||
|Modern Infantry x2 | |||
Armor x2 | |||
Artillery | |||
| +10% Strength | |||
| | | | ||
|- | |||
|Echelon | |||
|Melee Infantry x2 | |||
Projectile x3 | |||
| +10% Strength | |||
|Gunpowder | |||
|- | |||
|Flying Vee | |||
|Melee Cavalry x5 | |||
| +10% Strength | |||
|Gunpowder | |||
|- | |||
| rowspan="6" |Division (6) | |||
|Default | |||
|Any | |||
| +11 Strength | |||
| | | | ||
|- | |- | ||
| | |Swarm | ||
| | |Gun Infantry x2 | ||
Gun Cavalry x2 | |||
Artillery x2 | |||
| +10% Strength | |||
| | | | ||
|- | |||
|Blitz | |||
|Armor x6 | |||
| +10% Strength | |||
| | | | ||
|- | |- | ||
|Column | |||
|Modern Infantry x2 | |||
Armor x2 | |||
Artillery x2 | |||
| +10% Strength | |||
| | | | ||
|- | |||
|Trapezoid | |||
|Any | |||
| +15 Strength | |||
| | | | ||
|- | |||
|Coalition | |||
|Modern Infantry x3 | |||
Armor x2 | |||
Artillery | |||
| +10% Strength | |||
| | | | ||
|} | |} | ||
Line 40: | Line 180: | ||
|+List of Sea Tactics | |+List of Sea Tactics | ||
!Formation (#) | !Formation (#) | ||
|- | |- | ||
|Vessel (1) | |Vessel (1) | ||
|- | |- | ||
|Patrol (2) | |Patrol (2) | ||
|- | |- | ||
|Squadron (3) | |Squadron (3) | ||
|- | |- | ||
|Flotilla (4) | |Flotilla (4) | ||
|- | |- | ||
| rowspan="2" |Armada (5) | | rowspan="2" |Armada (5) | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+List of Air Tactics | |+List of Air Tactics | ||
!Formation (#) | !Formation (#) | ||
|- | |- | ||
|Sortie (1) | |Sortie (1) | ||
|- | |- | ||
|Escort (2) | |||
|- | |- | ||
| | |Wing (3) | ||
|} | |} | ||
=== List of Counters === | |||
Infantry counters Anti Cavalry | |||
Anti Cavalry counters Cavalry | |||
Cavalry counters Infantry, Ranged | |||
Anti-Air counters Fighter, Bomber, Helicopter | |||
Helicopter counters Cavalry | |||
Submarine counters Ship, Battleship | |||
Battleship counters Destroyer | |||
Destroyer counters Submarine | |||
Fighter counters Bomber, Helicopter |
Latest revision as of 10:13, 18 November 2024
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
Formation (#) | Tactics (Shape) ^ | Composition | Bonus | Research |
---|---|---|---|---|
Squad (1) | Default | Any | -- | |
Sniper | Modern Infantry Unit | +10% Strength While Fortifying | ||
Batallion (3) | Default | Any | -- | |
Line | Melee Infantry-Projectile-Melee Infantry | +10% Strength While Fortifying | Bronze Working | |
Wedge | Melee Infantry
Projectile-Projectile |
+10% Strength | Archery | |
Vanguard | Melee Infantry
Projectile Melee Cavalry |
+10% Strength | Scholarship | |
Protector | Gunpowder Infantry x2
Artillery |
+10% Strength While Fortifying | ||
Special Forces | Modern Infantry
Modern Infantry Armor |
+15% Strength | ||
Legion (4) | Default | Any | -- | |
Square | Melee Cavalry - Melee Cavalry
Projectile-Projectile |
+10% Strength | Iron Working | |
Strike | Modern Infantry x2
Armor x2 |
+10% Strength | ||
Phalanx | Melee Infantry 4x | +10% Strength | Siege Warfare | |
Diamond | Melee Infantry
Projectile-Projectile Melee Cavalry |
+10% Strength | Scholarship | |
Torrent | Gunpowder Infantry x2
Gun Cavalry Artillery |
+10% Strength | ||
Crescent | Any | -- | ||
Shield Wall | Melee Infantry x3
Projectile |
+10% Strength While Fortifying | Siege Warfare | |
Brigade (5) | Default | Any | -- | Gunpowder |
Picket | Gun Infantry x3
Gun Cavalry - Artillery |
+10% Strength | Gunpowder | |
Tercio | Any | -- | ||
Fusion | Modern Infantry x2
Armor x2 Artillery |
+10% Strength | ||
Echelon | Melee Infantry x2
Projectile x3 |
+10% Strength | Gunpowder | |
Flying Vee | Melee Cavalry x5 | +10% Strength | Gunpowder | |
Division (6) | Default | Any | +11 Strength | |
Swarm | Gun Infantry x2
Gun Cavalry x2 Artillery x2 |
+10% Strength | ||
Blitz | Armor x6 | +10% Strength | ||
Column | Modern Infantry x2
Armor x2 Artillery x2 |
+10% Strength | ||
Trapezoid | Any | +15 Strength | ||
Coalition | Modern Infantry x3
Armor x2 Artillery |
+10% Strength |
Formation (#) |
---|
Vessel (1) |
Patrol (2) |
Squadron (3) |
Flotilla (4) |
Armada (5) |
Formation (#) |
---|
Sortie (1) |
Escort (2) |
Wing (3) |
List of Counters[edit | edit source]
Infantry counters Anti Cavalry
Anti Cavalry counters Cavalry
Cavalry counters Infantry, Ranged
Anti-Air counters Fighter, Bomber, Helicopter
Helicopter counters Cavalry
Submarine counters Ship, Battleship
Battleship counters Destroyer
Destroyer counters Submarine
Fighter counters Bomber, Helicopter