Template:UnitsTable: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|itemname=Settlers | |itemname=Settlers | ||
|Role=Civilian | |Role=Civilian | ||
|DamageType=Basic | |||
|EraSort=1 | |EraSort=1 | ||
|Era=Ancient History | |Era=Ancient History | ||
| Line 24: | Line 25: | ||
|itemname=Missionaries | |itemname=Missionaries | ||
|Role=Civilian | |Role=Civilian | ||
|DamageType=Basic | |||
|EraSort=2 | |EraSort=2 | ||
|Era=Bronze Age | |Era=Bronze Age | ||
| Line 41: | Line 43: | ||
|itemname=Scout | |itemname=Scout | ||
|Role=Civilian | |Role=Civilian | ||
|DamageType=Basic | |||
|EraSort=1 | |EraSort=1 | ||
|Era=Ancient History | |Era=Ancient History | ||
| Line 58: | Line 61: | ||
|itemname=Spearmen | |itemname=Spearmen | ||
|Role=Melee Infantry | |Role=Melee Infantry | ||
|DamageType=Anti-Cavalry | |||
|EraSort=1 | |EraSort=1 | ||
|Era=Ancient History | |Era=Ancient History | ||
| Line 75: | Line 79: | ||
|itemname=Archers | |itemname=Archers | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Ranged | |||
|EraSort=1 | |EraSort=1 | ||
|Era=Ancient History | |Era=Ancient History | ||
| Line 92: | Line 97: | ||
|itemname=Catapults | |itemname=Catapults | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Siege | |||
|EraSort=3 | |EraSort=3 | ||
|Era=Iron Age | |Era=Iron Age | ||
| Line 109: | Line 115: | ||
|itemname=Swordsmen | |itemname=Swordsmen | ||
|Role=Melee Infantry | |Role=Melee Infantry | ||
|DamageType=Infantry | |||
|EraSort=1 | |EraSort=1 | ||
|Era=Ancient History | |Era=Ancient History | ||
| Line 114: | Line 121: | ||
|Strength1=8 | |Strength1=8 | ||
|Strength2=9 | |Strength2=9 | ||
|Strength3= | |Strength3=10 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 126: | Line 133: | ||
|itemname=Horsemen | |itemname=Horsemen | ||
|Role=Melee Cavalry | |Role=Melee Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=2 | |EraSort=2 | ||
|Era=Bronze Age | |Era=Bronze Age | ||
| Line 143: | Line 151: | ||
|itemname=Oracles | |itemname=Oracles | ||
|Role=Civilian | |Role=Civilian | ||
|DamageType=Basic | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 160: | Line 169: | ||
|itemname=Pikemen | |itemname=Pikemen | ||
|Role=Melee Infantry | |Role=Melee Infantry | ||
|DamageType=Anti-Cavalry | |||
|EraSort=4 | |EraSort=4 | ||
|Era=Antiquities | |Era=Antiquities | ||
| Line 165: | Line 175: | ||
|Strength1=11 | |Strength1=11 | ||
|Strength2=12 | |Strength2=12 | ||
|Strength3= | |Strength3=14 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 177: | Line 187: | ||
|itemname=Bowmen | |itemname=Bowmen | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Ranged | |||
|EraSort=3 | |EraSort=3 | ||
|Era=Iron Age | |Era=Iron Age | ||
| Line 182: | Line 193: | ||
|Strength1=11 | |Strength1=11 | ||
|Strength2=12 | |Strength2=12 | ||
|Strength3= | |Strength3=14 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 194: | Line 205: | ||
|itemname=Mangonels | |itemname=Mangonels | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Siege | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 211: | Line 223: | ||
|itemname=War Elephants | |itemname=War Elephants | ||
|Role=Melee Cavalry | |Role=Melee Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=2 | |EraSort=2 | ||
|Era=Bronze Age | |Era=Bronze Age | ||
| Line 228: | Line 241: | ||
|itemname=War Chariots | |itemname=War Chariots | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Cavalry | |||
|EraSort=2 | |EraSort=2 | ||
|Era=Bronze Age | |Era=Bronze Age | ||
| Line 233: | Line 247: | ||
|Strength1=14 | |Strength1=14 | ||
|Strength2=16 | |Strength2=16 | ||
|Strength3= | |Strength3=18 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 245: | Line 259: | ||
|itemname=Elephant Ballistae | |itemname=Elephant Ballistae | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Cavalry | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 250: | Line 265: | ||
|Strength1=14 | |Strength1=14 | ||
|Strength2=16 | |Strength2=16 | ||
|Strength3= | |Strength3=18 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 262: | Line 277: | ||
|itemname=Trebuchets | |itemname=Trebuchets | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Siege | |||
|EraSort=6 | |EraSort=6 | ||
|Era=High Medieval Era | |Era=High Medieval Era | ||
| Line 267: | Line 283: | ||
|Strength1=14 | |Strength1=14 | ||
|Strength2=16 | |Strength2=16 | ||
|Strength3= | |Strength3=18 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 279: | Line 295: | ||
|itemname=Crossbowmen | |itemname=Crossbowmen | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Ranged | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 296: | Line 313: | ||
|itemname=Mounted Scouts | |itemname=Mounted Scouts | ||
|Role=Civilian | |Role=Civilian | ||
|DamageType=Cavalry | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 313: | Line 331: | ||
|itemname=Berserkers | |itemname=Berserkers | ||
|Role=Melee Infantry | |Role=Melee Infantry | ||
|DamageType=Infantry | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 318: | Line 337: | ||
|Strength1=17 | |Strength1=17 | ||
|Strength2=19 | |Strength2=19 | ||
|Strength3= | |Strength3=22 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 330: | Line 349: | ||
|itemname=Cannons | |itemname=Cannons | ||
|Role=Artillery | |Role=Artillery | ||
|DamageType=Siege | |||
|EraSort=7 | |EraSort=7 | ||
|Era=Renaissance | |Era=Renaissance | ||
| Line 347: | Line 367: | ||
|itemname=Footmen | |itemname=Footmen | ||
|Role=Melee Infantry | |Role=Melee Infantry | ||
|DamageType=Anti-Cavalry | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 352: | Line 373: | ||
|Strength1=25 | |Strength1=25 | ||
|Strength2=29 | |Strength2=29 | ||
|Strength3= | |Strength3=33 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 364: | Line 385: | ||
|itemname=Longbowmen | |itemname=Longbowmen | ||
|Role=Projectile | |Role=Projectile | ||
|DamageType=Ranged | |||
|EraSort=6 | |EraSort=6 | ||
|Era=High Medieval Era | |Era=High Medieval Era | ||
| Line 369: | Line 391: | ||
|Strength1=25 | |Strength1=25 | ||
|Strength2=29 | |Strength2=29 | ||
|Strength3= | |Strength3=33 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 381: | Line 403: | ||
|itemname=Musketmen | |itemname=Musketmen | ||
|Role=Gunpowder Infantry | |Role=Gunpowder Infantry | ||
|DamageType=Ranged | |||
|EraSort=6 | |EraSort=6 | ||
|Era=High Medieval Era | |Era=High Medieval Era | ||
| Line 386: | Line 409: | ||
|Strength1=28 | |Strength1=28 | ||
|Strength2=32 | |Strength2=32 | ||
|Strength3= | |Strength3=37 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 398: | Line 421: | ||
|itemname=Knights | |itemname=Knights | ||
|Role=Melee Cavalry | |Role=Melee Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 403: | Line 427: | ||
|Strength1=29 | |Strength1=29 | ||
|Strength2=34 | |Strength2=34 | ||
|Strength3= | |Strength3=39 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 415: | Line 439: | ||
|itemname=Mortars | |itemname=Mortars | ||
|Role=Artillery | |Role=Artillery | ||
|DamageType=Siege | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 420: | Line 445: | ||
|Strength1=32 | |Strength1=32 | ||
|Strength2=37 | |Strength2=37 | ||
|Strength3= | |Strength3=43 | ||
|Speed=1 | |Speed=1 | ||
|Range=2 | |Range=2 | ||
| Line 432: | Line 457: | ||
|itemname=Men-at-Arms | |itemname=Men-at-Arms | ||
|Role=Melee Infantry | |Role=Melee Infantry | ||
|DamageType=Infantry | |||
|EraSort=7 | |EraSort=7 | ||
|Era=Renaissance | |Era=Renaissance | ||
| Line 437: | Line 463: | ||
|Strength1=33 | |Strength1=33 | ||
|Strength2=38 | |Strength2=38 | ||
|Strength3= | |Strength3=44 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 449: | Line 475: | ||
|itemname=Lancers | |itemname=Lancers | ||
|Role=Melee Cavalry | |Role=Melee Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=6 | |EraSort=6 | ||
|Era=High Medieval Era | |Era=High Medieval Era | ||
| Line 454: | Line 481: | ||
|Strength1=35 | |Strength1=35 | ||
|Strength2=41 | |Strength2=41 | ||
|Strength3= | |Strength3=47 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 466: | Line 493: | ||
|itemname=Fusiliers | |itemname=Fusiliers | ||
|Role=Gunpowder Infantry | |Role=Gunpowder Infantry | ||
|DamageType=Anti-Cavalry | |||
|EraSort=7 | |EraSort=7 | ||
|Era=Renaissance | |Era=Renaissance | ||
| Line 471: | Line 499: | ||
|Strength1=38 | |Strength1=38 | ||
|Strength2=44 | |Strength2=44 | ||
|Strength3= | |Strength3=51 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 483: | Line 511: | ||
|itemname=Line Infantry | |itemname=Line Infantry | ||
|Role=Gunpowder Infantry | |Role=Gunpowder Infantry | ||
|DamageType=Infantry | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 488: | Line 517: | ||
|Strength1=39 | |Strength1=39 | ||
|Strength2=45 | |Strength2=45 | ||
|Strength3= | |Strength3=52 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 500: | Line 529: | ||
|itemname=Harquebusiers | |itemname=Harquebusiers | ||
|Role=Gun Cavalry | |Role=Gun Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=7 | |EraSort=7 | ||
|Era=Renaissance | |Era=Renaissance | ||
| Line 505: | Line 535: | ||
|Strength1=41 | |Strength1=41 | ||
|Strength2=48 | |Strength2=48 | ||
|Strength3= | |Strength3=55 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 517: | Line 547: | ||
|itemname=Riflemen | |itemname=Riflemen | ||
|Role=Gunpowder Infantry | |Role=Gunpowder Infantry | ||
|DamageType=Ranged | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 522: | Line 553: | ||
|Strength1=43 | |Strength1=43 | ||
|Strength2=50 | |Strength2=50 | ||
|Strength3= | |Strength3=58 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 534: | Line 565: | ||
|itemname=Dragoons | |itemname=Dragoons | ||
|Role=Gun Cavalry | |Role=Gun Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 539: | Line 571: | ||
|Strength1=49 | |Strength1=49 | ||
|Strength2=57 | |Strength2=57 | ||
|Strength3= | |Strength3=66 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 551: | Line 583: | ||
|itemname=Rocket Artillery | |itemname=Rocket Artillery | ||
|Role=Artillery | |Role=Artillery | ||
|DamageType=Siege | |||
|EraSort=10 | |EraSort=10 | ||
|Era=Atomic Age | |Era=Atomic Age | ||
| Line 556: | Line 589: | ||
|Strength1=50 | |Strength1=50 | ||
|Strength2=58 | |Strength2=58 | ||
|Strength3= | |Strength3=67 | ||
|Speed=1 | |Speed=1 | ||
|Range=2 | |Range=2 | ||
| Line 568: | Line 601: | ||
|itemname=Elephant Gunners | |itemname=Elephant Gunners | ||
|Role=Gun Cavalry | |Role=Gun Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 573: | Line 607: | ||
|Strength1=51 | |Strength1=51 | ||
|Strength2=59 | |Strength2=59 | ||
|Strength3= | |Strength3=68 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 585: | Line 619: | ||
|itemname=Zamburaks | |itemname=Zamburaks | ||
|Role=Gun Cavalry | |Role=Gun Cavalry | ||
|DamageType=Cavalry | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 590: | Line 625: | ||
|Strength1=51 | |Strength1=51 | ||
|Strength2=59 | |Strength2=59 | ||
|Strength3= | |Strength3=68 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 602: | Line 637: | ||
|itemname=Anti-Aircraft Battery | |itemname=Anti-Aircraft Battery | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Anti-Air | |||
|EraSort=9 | |EraSort=9 | ||
|Era=Machine Age | |Era=Machine Age | ||
| Line 607: | Line 643: | ||
|Strength1=53 | |Strength1=53 | ||
|Strength2=62 | |Strength2=62 | ||
|Strength3= | |Strength3=71 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 619: | Line 655: | ||
|itemname=Gatling Gunners | |itemname=Gatling Gunners | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Ranged | |||
|EraSort=9 | |EraSort=9 | ||
|Era=Machine Age | |Era=Machine Age | ||
| Line 624: | Line 661: | ||
|Strength1=54 | |Strength1=54 | ||
|Strength2=63 | |Strength2=63 | ||
|Strength3= | |Strength3=72 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 636: | Line 673: | ||
|itemname=Flamethrowers | |itemname=Flamethrowers | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Anti-Cavalry | |||
|EraSort=9 | |EraSort=9 | ||
|Era=Machine Age | |Era=Machine Age | ||
| Line 641: | Line 679: | ||
|Strength1=57 | |Strength1=57 | ||
|Strength2=66 | |Strength2=66 | ||
|Strength3= | |Strength3=77 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 653: | Line 691: | ||
|itemname=Tanks | |itemname=Tanks | ||
|Role=Armor | |Role=Armor | ||
|DamageType=Cavalry | |||
|EraSort=9 | |EraSort=9 | ||
|Era=Machine Age | |Era=Machine Age | ||
| Line 658: | Line 697: | ||
|Strength1=62 | |Strength1=62 | ||
|Strength2=72 | |Strength2=72 | ||
|Strength3= | |Strength3=83 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 670: | Line 709: | ||
|itemname=Mobile SAM | |itemname=Mobile SAM | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Anti-Air | |||
|EraSort=11 | |EraSort=11 | ||
|Era=Information Age | |Era=Information Age | ||
| Line 675: | Line 715: | ||
|Strength1=67 | |Strength1=67 | ||
|Strength2=78 | |Strength2=78 | ||
|Strength3= | |Strength3=90 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 687: | Line 727: | ||
|itemname=Helicopters | |itemname=Helicopters | ||
|Role=Helicopter | |Role=Helicopter | ||
|DamageType=Helicopter | |||
|EraSort=10 | |EraSort=10 | ||
|Era=Atomic Age | |Era=Atomic Age | ||
| Line 692: | Line 733: | ||
|Strength1=70 | |Strength1=70 | ||
|Strength2=82 | |Strength2=82 | ||
|Strength3= | |Strength3=94 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 704: | Line 745: | ||
|itemname=Anti-Armor Team | |itemname=Anti-Armor Team | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Anti-Cavalry | |||
|EraSort=10 | |EraSort=10 | ||
|Era=Atomic Age | |Era=Atomic Age | ||
| Line 709: | Line 751: | ||
|Strength1=72 | |Strength1=72 | ||
|Strength2=84 | |Strength2=84 | ||
|Strength3= | |Strength3=97 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 721: | Line 763: | ||
|itemname=UAVs | |itemname=UAVs | ||
|Role=Helicopter | |Role=Helicopter | ||
|DamageType=Helicopter | |||
|EraSort=11 | |EraSort=11 | ||
|Era=Information Age | |Era=Information Age | ||
| Line 726: | Line 769: | ||
|Strength1=74 | |Strength1=74 | ||
|Strength2=86 | |Strength2=86 | ||
|Strength3= | |Strength3=99 | ||
|Speed=3 | |Speed=3 | ||
|Range=0 | |Range=0 | ||
| Line 738: | Line 781: | ||
|itemname=Assault Infantry | |itemname=Assault Infantry | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Infantry | |||
|EraSort=10 | |EraSort=10 | ||
|Era=Atomic Age | |Era=Atomic Age | ||
| Line 743: | Line 787: | ||
|Strength1=77 | |Strength1=77 | ||
|Strength2=90 | |Strength2=90 | ||
|Strength3= | |Strength3=104 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 755: | Line 799: | ||
|itemname=Special Operatives | |itemname=Special Operatives | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Ranged | |||
|EraSort=11 | |EraSort=11 | ||
|Era=Information Age | |Era=Information Age | ||
| Line 760: | Line 805: | ||
|Strength1=80 | |Strength1=80 | ||
|Strength2=94 | |Strength2=94 | ||
|Strength3= | |Strength3=108 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 772: | Line 817: | ||
|itemname=Modern Armor | |itemname=Modern Armor | ||
|Role=Armor | |Role=Armor | ||
|DamageType=Cavalry | |||
|EraSort=10 | |EraSort=10 | ||
|Era=Atomic Age | |Era=Atomic Age | ||
| Line 777: | Line 823: | ||
|Strength1=88 | |Strength1=88 | ||
|Strength2=103 | |Strength2=103 | ||
|Strength3= | |Strength3=118 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 789: | Line 835: | ||
|itemname=Mechanized Infantry | |itemname=Mechanized Infantry | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Infantry | |||
|EraSort=11 | |EraSort=11 | ||
|Era=Information Age | |Era=Information Age | ||
| Line 794: | Line 841: | ||
|Strength1=90 | |Strength1=90 | ||
|Strength2=105 | |Strength2=105 | ||
|Strength3= | |Strength3=121 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 806: | Line 853: | ||
|itemname=Synth Soldiers | |itemname=Synth Soldiers | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Ranged | |||
|EraSort=12 | |EraSort=12 | ||
|Era=Singularity Age | |Era=Singularity Age | ||
| Line 811: | Line 859: | ||
|Strength1=99 | |Strength1=99 | ||
|Strength2=116 | |Strength2=116 | ||
|Strength3= | |Strength3=133 | ||
|Speed=1 | |Speed=1 | ||
|Range=1 | |Range=1 | ||
| Line 823: | Line 871: | ||
|itemname=Maglev Strikers | |itemname=Maglev Strikers | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Anti-Cavalry | |||
|EraSort=12 | |EraSort=12 | ||
|Era=Singularity Age | |Era=Singularity Age | ||
| Line 828: | Line 877: | ||
|Strength1=112 | |Strength1=112 | ||
|Strength2=131 | |Strength2=131 | ||
|Strength3= | |Strength3=151 | ||
|Speed=1 | |Speed=1 | ||
|Range=0 | |Range=0 | ||
| Line 840: | Line 889: | ||
|itemname=Cyber Soldiers | |itemname=Cyber Soldiers | ||
|Role=Modern Infantry | |Role=Modern Infantry | ||
|DamageType=Infantry | |||
|EraSort=12 | |EraSort=12 | ||
|Era=Singularity Age | |Era=Singularity Age | ||
| Line 845: | Line 895: | ||
|Strength1=120 | |Strength1=120 | ||
|Strength2=141 | |Strength2=141 | ||
|Strength3= | |Strength3=162 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 857: | Line 907: | ||
|itemname=Combat Mecha | |itemname=Combat Mecha | ||
|Role=Armor | |Role=Armor | ||
|DamageType=Cavalry | |||
|EraSort=12 | |EraSort=12 | ||
|Era=Singularity Age | |Era=Singularity Age | ||
| Line 862: | Line 913: | ||
|Strength1=132 | |Strength1=132 | ||
|Strength2=155 | |Strength2=155 | ||
|Strength3= | |Strength3=178 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 876: | Line 927: | ||
|itemname=Trireme | |itemname=Trireme | ||
|Role=Warship | |Role=Warship | ||
|DamageType=Ship | |||
|EraSort=2 | |EraSort=2 | ||
|Era=Bronze Age | |Era=Bronze Age | ||
| Line 893: | Line 945: | ||
|itemname=Longship | |itemname=Longship | ||
|Role=Warship | |Role=Warship | ||
|DamageType=Ship | |||
|EraSort=3 | |EraSort=3 | ||
|Era=Iron Age | |Era=Iron Age | ||
| Line 910: | Line 963: | ||
|itemname=Assault Octeres | |itemname=Assault Octeres | ||
|Role=Warship | |Role=Warship | ||
|DamageType=Ship | |||
|EraSort=3 | |EraSort=3 | ||
|Era=Iron Age | |Era=Iron Age | ||
| Line 927: | Line 981: | ||
|itemname=Cog | |itemname=Cog | ||
|Role=Warship | |Role=Warship | ||
|DamageType=Ship | |||
|EraSort=5 | |EraSort=5 | ||
|Era=Early Middle Ages | |Era=Early Middle Ages | ||
| Line 932: | Line 987: | ||
|Strength1=27 | |Strength1=27 | ||
|Strength2=31 | |Strength2=31 | ||
|Strength3= | |Strength3=36 | ||
|Speed=2 | |Speed=2 | ||
|Range=2 | |Range=2 | ||
| Line 944: | Line 999: | ||
|itemname=Carrack | |itemname=Carrack | ||
|Role=Cannon Ship | |Role=Cannon Ship | ||
|DamageType=Ship | |||
|EraSort=6 | |EraSort=6 | ||
|Era=High Medieval Era | |Era=High Medieval Era | ||
| Line 949: | Line 1,005: | ||
|Strength1=38 | |Strength1=38 | ||
|Strength2=44 | |Strength2=44 | ||
|Strength3= | |Strength3=51 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 961: | Line 1,017: | ||
|itemname=Caravel | |itemname=Caravel | ||
|Role=Cannon Ship | |Role=Cannon Ship | ||
|DamageType=Ship | |||
|EraSort=7 | |EraSort=7 | ||
|Era=Renaissance | |Era=Renaissance | ||
| Line 966: | Line 1,023: | ||
|Strength1=42 | |Strength1=42 | ||
|Strength2=49 | |Strength2=49 | ||
|Strength3= | |Strength3=56 | ||
|Speed=3 | |Speed=3 | ||
|Range=2 | |Range=2 | ||
| Line 978: | Line 1,035: | ||
|itemname=Galleon | |itemname=Galleon | ||
|Role=Cannon Ship | |Role=Cannon Ship | ||
|DamageType=Ship | |||
|EraSort=7 | |EraSort=7 | ||
|Era=Renaissance | |Era=Renaissance | ||
| Line 983: | Line 1,041: | ||
|Strength1=47 | |Strength1=47 | ||
|Strength2=55 | |Strength2=55 | ||
|Strength3= | |Strength3=63 | ||
|Speed=2 | |Speed=2 | ||
|Range=3 | |Range=3 | ||
| Line 995: | Line 1,053: | ||
|itemname=Frigate | |itemname=Frigate | ||
|Role=Cannon Ship | |Role=Cannon Ship | ||
|DamageType=Ship | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 1,000: | Line 1,059: | ||
|Strength1=55 | |Strength1=55 | ||
|Strength2=64 | |Strength2=64 | ||
|Strength3= | |Strength3=74 | ||
|Speed=3 | |Speed=3 | ||
|Range=2 | |Range=2 | ||
| Line 1,012: | Line 1,071: | ||
|itemname=Ironclad | |itemname=Ironclad | ||
|Role=Cannon Ship | |Role=Cannon Ship | ||
|DamageType=Ship | |||
|EraSort=8 | |EraSort=8 | ||
|Era=Enlightenment | |Era=Enlightenment | ||
| Line 1,017: | Line 1,077: | ||
|Strength1=60 | |Strength1=60 | ||
|Strength2=70 | |Strength2=70 | ||
|Strength3= | |Strength3=81 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 1,029: | Line 1,089: | ||
|itemname=Aircraft Carrier | |itemname=Aircraft Carrier | ||
|Role=Carrier | |Role=Carrier | ||
|DamageType=Ship | |||
|EraSort=10 | |EraSort=10 | ||
|Era=Atomic Age | |Era=Atomic Age | ||
| Line 1,034: | Line 1,095: | ||
|Strength1=62 | |Strength1=62 | ||
|Strength2=72 | |Strength2=72 | ||
|Strength3= | |Strength3=83 | ||
|Speed=2 | |Speed=2 | ||
|Range=0 | |Range=0 | ||
| Line 1,046: | Line 1,107: | ||
|itemname=Submarine | |itemname=Submarine | ||
|Role=Submarine | |Role=Submarine | ||
|DamageType=Submarine | |||
|EraSort=9 | |EraSort=9 | ||
|Era=Machine Age | |Era=Machine Age | ||
| Line 1,051: | Line 1,113: | ||
|Strength1=67 | |Strength1=67 | ||
|Strength2=78 | |Strength2=78 | ||
|Strength3= | |Strength3=90 | ||
|Speed=3 | |Speed=3 | ||
|Range=0 | |Range=0 | ||
| Line 1,063: | Line 1,125: | ||
|itemname=Destroyer | |itemname=Destroyer | ||
|Role=Destroyer | |Role=Destroyer | ||
|DamageType=Destroyer | |||
|EraSort=9 | |EraSort=9 | ||
|Era=Machine Age | |Era=Machine Age | ||
| Line 1,068: | Line 1,131: | ||
|Strength1=72 | |Strength1=72 | ||
|Strength2=84 | |Strength2=84 | ||
|Strength3= | |Strength3=97 | ||
|Speed=2 | |Speed=2 | ||
|Range=3 | |Range=3 | ||
| Line 1,080: | Line 1,143: | ||
|itemname=Dreadnought | |itemname=Dreadnought | ||
|Role=Battleship | |Role=Battleship | ||
|DamageType=Battleship | |||
|EraSort=9 | |EraSort=9 | ||
|Era=Machine Age | |Era=Machine Age | ||
| Line 1,085: | Line 1,149: | ||
|Strength1=80 | |Strength1=80 | ||
|Strength2=94 | |Strength2=94 | ||
|Strength3= | |Strength3=108 | ||
|Speed=2 | |Speed=2 | ||
|Range=3 | |Range=3 | ||
| Line 1,097: | Line 1,161: | ||
|itemname=Nuclear Submarine | |itemname=Nuclear Submarine | ||
|Role=Submarine | |Role=Submarine | ||
|DamageType=Submarine | |||
|EraSort=10 | |EraSort=10 | ||
|Era=Atomic Age | |Era=Atomic Age | ||
| Line 1,102: | Line 1,167: | ||
|Strength1=81 | |Strength1=81 | ||
|Strength2=95 | |Strength2=95 | ||
|Strength3= | |Strength3=109 | ||
|Speed=3 | |Speed=3 | ||
|Range=0 | |Range=0 | ||
| Line 1,114: | Line 1,179: | ||
|itemname=Battleship | |itemname=Battleship | ||
