List of Predators and Caches: Difference between revisions
Created page with "{{UnderConstruction}} There are a number of predators in the game right from the start that do not move around but do block a Zone within Region they are in. frameless|60x60px frameless|60x60px frameless|60x60px frameless|60x60px frameless|60x60px frameless|60x60px frameless|60x60px file:Leopard.png|frameless|..." |
m Z0eff moved page List of Predators to List of Predators and Caches: Merging with the not yet made Scouting page |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
There are a number of predators in the game right from the start that do not move around but do block a [[Zone]] within [[Region]] they are in. | [[file:RegionExampleCrop.png|frame|A [[List_of_Resources|Rice]] node being blocked by a dangerous chicken.]] | ||
There are a number of predators and caches in the game right from the start that do not move around but do block a [[Zone]] within the [[Region]] they are in. Note that combat stats are irrelevant, hunting is a separate | |||
type of combat that (as of 1.0.4) is not affected by the [[Force Strength]] of your unit. Caches can only be opened by scouts but predators can be hunted by scouts and some military units like spears and archers. | |||
[[file:Alligator.png|frameless|60x60px]] | [[file:Alligator.png|frameless|60x60px]] | ||
Line 17: | Line 18: | ||
[[file:Tiger.png|frameless|60x60px]] | [[file:Tiger.png|frameless|60x60px]] | ||
[[file:Wolf.png|frameless|60x60px]] | [[file:Wolf.png|frameless|60x60px]] | ||
'''Animal Hunting''' | |||
* '''Alligator''': 2 Leather, 5 Food, 1 Feast | |||
* '''Black Bear''': 2 Furs, 5 Food, 1 Feast | |||
* '''Cougar''': 1 Fur, 1 Feast, 10 Food | |||
* '''Hyena''': 1 Fur, 1 Leather, 3 Food | |||
* '''Leopard''': 1 Fur, 1 Feast | |||
* '''Polar Bear''': 1 Fur, 15 Food, 1 Feast | |||
* '''Rhino''': 4 Leather, 10 Food, 1 Feast | |||
* '''Snow Leopard''': 1 Fur, 2 Leather, 1 Feast | |||
* '''Tiger''': 1 Fur, 2 Leather, 1 Feast | |||
* '''Wolf''': 1 Fur and 5 Food | |||
'''Equipment Cache''' | |||
* 1 Wheel | |||
* 1 Feast, 1 Plow, 1 Wheel, 1 Tunics, 1 Perfume, 1 Silk | |||
* 1 Plow | |||
* 1 Lithic Tools | |||
* 1 Metal Ingot | |||
'''Resource Cache''' | |||
* 50 Wealth | |||
* 2 Spice, 2 Precious Metals, 2 Salt | |||
* 20 Timber, 2 Furs, 1 Leather | |||
* 20 Materials, 2 Metal Ingots, 1 Sculpting Material | |||
* 15 Timber | |||
* 10 Timber, 1 Fur | |||
* 15 Materials | |||
* 15 Food | |||
* 10 Food, 1 Syrup | |||
* 2 Syrup, 2 Precious Metals, 2 Leather | |||
* 100 Wealth, 2 Precious Stones, 1 Precious Metal | |||
* 15 Wealth, 1 Precious Stone | |||
* 10 Materials, 1 Metal Ingot | |||
'''Ruins Cache''' | |||
* 1 Feast | |||
* 2 Ceramic Pots, 2 Wine, 20 Wealth |
Latest revision as of 19:10, 11 January 2025
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
There are a number of predators and caches in the game right from the start that do not move around but do block a Zone within the Region they are in. Note that combat stats are irrelevant, hunting is a separate type of combat that (as of 1.0.4) is not affected by the Force Strength of your unit. Caches can only be opened by scouts but predators can be hunted by scouts and some military units like spears and archers.
Animal Hunting
- Alligator: 2 Leather, 5 Food, 1 Feast
- Black Bear: 2 Furs, 5 Food, 1 Feast
- Cougar: 1 Fur, 1 Feast, 10 Food
- Hyena: 1 Fur, 1 Leather, 3 Food
- Leopard: 1 Fur, 1 Feast
- Polar Bear: 1 Fur, 15 Food, 1 Feast
- Rhino: 4 Leather, 10 Food, 1 Feast
- Snow Leopard: 1 Fur, 2 Leather, 1 Feast
- Tiger: 1 Fur, 2 Leather, 1 Feast
- Wolf: 1 Fur and 5 Food
Equipment Cache
- 1 Wheel
- 1 Feast, 1 Plow, 1 Wheel, 1 Tunics, 1 Perfume, 1 Silk
- 1 Plow
- 1 Lithic Tools
- 1 Metal Ingot
Resource Cache
- 50 Wealth
- 2 Spice, 2 Precious Metals, 2 Salt
- 20 Timber, 2 Furs, 1 Leather
- 20 Materials, 2 Metal Ingots, 1 Sculpting Material
- 15 Timber
- 10 Timber, 1 Fur
- 15 Materials
- 15 Food
- 10 Food, 1 Syrup
- 2 Syrup, 2 Precious Metals, 2 Leather
- 100 Wealth, 2 Precious Stones, 1 Precious Metal
- 15 Wealth, 1 Precious Stone
- 10 Materials, 1 Metal Ingot
Ruins Cache
- 1 Feast
- 2 Ceramic Pots, 2 Wine, 20 Wealth