Template:ImprovAge: Difference between revisions

From Ara: History Untold Wiki
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|class="wikitable" cellpadding="0" style="border:0px solid #909090; border-radius:0px;"
{|cellpadding="5" cellspacing="0" style="border:0px solid #909090; border-radius:0px;"
|style="background:#CFCFCF; border-bottom:1px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;" colspan="6">|<span style="font-size: 16pt;">'''{{{Age}}}'''</span>
|style="background:#CFCFCF; border-bottom:1px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;" colspan="6">|<span style="font-size: 16pt;">'''{{{Age}}}'''</span>
|-
|-
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;" colspan="1">|'''<small>Costs / Maint / Stats</small>'''
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|'''<small>Costs / Maint / Stats</small>'''
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|'''Production'''
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|'''Production'''
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|'''Experts'''
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|'''Experts'''
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|'''Other'''
|style="background:#CFCFCF; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;font-size: 12pt;" colspan="1">|'''Techs / Other'''

Latest revision as of 00:01, 26 October 2024

{{{Age}}}
Costs / Maint / Stats Production Experts Techs / Other