Yield Calculator: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{UnderConstruction}} | |||
{| | |||
< | |style="width: 70px;" rowspan="4"| | ||
|style="vertical-align:top;" colspan="3"|{{#Widget:YieldCalc}} | |||
{{ | |- | ||
|style="height: 20px;" colspan="3"| | |||
|- | |||
|style="width: 70px; text-align:right;"|1 Farm: | |||
|style="width: 25px; text-align:right;"|<span id="outputvalue">0</span> | |||
|style="text-align:left;"|{{Food}} / {{Turn}} | |||
|- | |||
|style="width: 70px; text-align:right;"|All Farms: | |||
|style="width: 25px; text-align:right;"|<span id="outputvalueall">0</span> | |||
|style="text-align:left;"|{{Food}} / {{Turn}} | |||
|} |