List of Paragons: Difference between revisions
SampalinKita (talk | contribs) initial blank table |
SampalinKita (talk | contribs) List of Paragon Abilities / Format for List of Paragons |
||
Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+List of Abilities by Profession | ||
! | !Profession | ||
!Chief Adviser Ability | !Chief Adviser Ability | ||
!Domestic Adviser Ability | !Domestic Adviser Ability | ||
! | !Profession Adviser Ability | ||
!Masterpiece Proficiencies | !Masterpiece Proficiencies | ||
!Force | !Force | ||
|- | |- | ||
| | |Activist | ||
| | | +5 to all Quality of Life Stats in all cities | ||
| | | +10 Health and +20 Happiness in your Capital | ||
| | |(Foreign) +10 Established Relationship with other Nations | ||
| | |Book, Music, and Paintings | ||
| +10 Craft Production to the City this Force is in | |||
|- | |||
|Artist | |||
| +20% Build Production towards Culture Triumphs in all cities | |||
| +10% Craft Production in your Capital | |||
|(Cultural) | |||
+10% Build Production towards Culture Improvements | |||
|Music, Paintings, Statuary, and Textile | |||
| +1 Prestige when this Force defeats an enemy Unit | |||
|- | |||
|Engineer | |||
| +10% Build Production in all Cities | |||
| +10 Build Production towards Triumph Improvements in your Capital | |||
|(Military) | |||
+10% Build Production towards Military Improvements | |||
|Statuary and Textile | |||
| +100% Siege Damage and +100% Pillage Damage | |||
|- | |||
|Entrepreneur | |||
| +5 Wealth per Turn in Cities with a Commerce Improvement | |||
| +10 Prosperity in your Capital | |||
|(Foreign) | |||
+3 available Merchants | |||
|Statuary | |||
| +15% Strength | |||
|- | |||
|Musician | |||
| +5 Happiness and +5 Prosperity in Cities with a Culture Improvement | |||
| +2 Masterpiece Creation Speed in your Capital | |||
|(Cultural) | |||
+1 Masterpiece Creation Speed per turn to all Masterpiece Crafters | |||
|Music, Paintings, Statuary, and Textile | |||
| +1 Prestige when this Force defeats an enemy Unit | |||
|- | |||
|Pioneer | |||
| +5% City Growth per Turn in each City below Population Tier 5 | |||
| +1 Speed and +3 Strength to Scouts and Settlers | |||
|(Military) | |||
+1 Sight to all Cities | |||
|Textile | |||
| +1 Sight and +1 Speed | |||
|- | |||
|Prophet | |||
| +5 Religion Spread Distance in your Capital | |||
| +5% Paragon Spawn Chance | |||
|(Cultural) | |||
+10% Build Production towards Religion Improvements | |||
|Book, Music, and Paintings | |||
| +10% Religion Spread Strength within this Force's City | |||
|- | |||
|Scientist | |||
| +2 Research per Turn in Cities with a Science Improvement | |||
| +5 Research per Turn | |||
|(Foreign) | |||
Research Agreements provide +100% Research | |||
|Book | |||
| +5% bonus EXP when this Force defeats an enemy Force | |||
|- | |||
|Strategist | |||
| +10 Force Strength | |||
| +20% Strength to Forces within your Capital | |||
|(Military) | |||
+10 bonus EXP to all newly-trained Forces | |||
|Book | |||
| +25% Strength | |||
|- | |||
|Writer | |||
| +10 Knowledge in all cities | |||
| +10 Knowledge in your Capital | |||
|(Cultural) | |||
Culture Improvements provide +1 Research per Turn | |||
|Book, Music, Paintings, Statuary, and Textile | |||
| +1 Prestige when this Force defeats an enemy Unit | |||
|} | |||
{| class="wikitable sortable" | |||
|+List of Paragons | |||
!Paragon | |||
!Profession | |||
!Age | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 22:17, 15 October 2024
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
Profession | Chief Adviser Ability | Domestic Adviser Ability | Profession Adviser Ability | Masterpiece Proficiencies | Force |
---|---|---|---|---|---|
Activist | +5 to all Quality of Life Stats in all cities | +10 Health and +20 Happiness in your Capital | (Foreign) +10 Established Relationship with other Nations | Book, Music, and Paintings | +10 Craft Production to the City this Force is in |
Artist | +20% Build Production towards Culture Triumphs in all cities | +10% Craft Production in your Capital | (Cultural)
+10% Build Production towards Culture Improvements |
Music, Paintings, Statuary, and Textile | +1 Prestige when this Force defeats an enemy Unit |
Engineer | +10% Build Production in all Cities | +10 Build Production towards Triumph Improvements in your Capital | (Military)
+10% Build Production towards Military Improvements |
Statuary and Textile | +100% Siege Damage and +100% Pillage Damage |
Entrepreneur | +5 Wealth per Turn in Cities with a Commerce Improvement | +10 Prosperity in your Capital | (Foreign)
+3 available Merchants |
Statuary | +15% Strength |
Musician | +5 Happiness and +5 Prosperity in Cities with a Culture Improvement | +2 Masterpiece Creation Speed in your Capital | (Cultural)
+1 Masterpiece Creation Speed per turn to all Masterpiece Crafters |
Music, Paintings, Statuary, and Textile | +1 Prestige when this Force defeats an enemy Unit |
Pioneer | +5% City Growth per Turn in each City below Population Tier 5 | +1 Speed and +3 Strength to Scouts and Settlers | (Military)
+1 Sight to all Cities |
Textile | +1 Sight and +1 Speed |
Prophet | +5 Religion Spread Distance in your Capital | +5% Paragon Spawn Chance | (Cultural)
+10% Build Production towards Religion Improvements |
Book, Music, and Paintings | +10% Religion Spread Strength within this Force's City |
Scientist | +2 Research per Turn in Cities with a Science Improvement | +5 Research per Turn | (Foreign)
Research Agreements provide +100% Research |
Book | +5% bonus EXP when this Force defeats an enemy Force |
Strategist | +10 Force Strength | +20% Strength to Forces within your Capital | (Military)
+10 bonus EXP to all newly-trained Forces |
Book | +25% Strength |
Writer | +10 Knowledge in all cities | +10 Knowledge in your Capital | (Cultural)
Culture Improvements provide +1 Research per Turn |
Book, Music, Paintings, Statuary, and Textile | +1 Prestige when this Force defeats an enemy Unit |
Paragon | Profession | Age |
---|---|---|