City Tier: Difference between revisions
SampalinKita (talk | contribs) No edit summary |
SampalinKita (talk | contribs) |
||
Line 270: | Line 270: | ||
== Experts == | == Experts == | ||
Most [[Improvements]] have 1-3 expert slots which you can place to get various bonuses. | Most [[Improvements]] have 1-3 expert slots in which you can place an expert to get various bonuses. | ||
== Amenities == | == Amenities == | ||
[[Amenities]] typically provide stat bonuses to your city's [[Quality of Life]]. Some of them provide maluses or unique bonuses. Once an amenity is placed, 1 of that amenity is drawn from the supply every X turns. | [[Amenities]] typically provide stat bonuses to your city's [[Quality of Life]]. Some of them provide maluses or unique bonuses. Once an amenity is placed, 1 of that amenity is drawn from the supply every X turns. |
Revision as of 17:28, 13 October 2024
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
As your city gains population, its tier will eventually increase to the next tier. When the tier increases, the city will unlock various bonuses. The rate of growth to the next tier depends on several factors.
City Tier | Population | Claims | Experts | Amenities | Research | City Production | Tax Multiplier |
---|---|---|---|---|---|---|---|
1 | 300 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | 500 | 1 | 0 | 1 | 1 | 4 | 0 |
3 | 1100 | 2 | 0 | 2 | 2 | 5 | 1 |
4 | 2400 | 3 | 0 | 2 | 4 | 6 | 2 |
5 | 4000 | 4 | 0 | 3 | 6 | 7 | 4 |
6 | 8000 | 5 | 1 | 3 | 8 | 8 | 8 |
7 | 12000 | 6 | 2 | 4 | 10 | 9 | 12 |
8 | 16000 | 7 | 3 | 4 | 12 | 10 | 16 |
9 | 20000 | 7 | 4 | 5 | 14 | 11 | 20 |
10 | 30000 | 8 | 5 | 5 | 16 | 12 | 25 |
11 | 40000 | 9 | 7 | 6 | 18 | 13 | 30 |
12 | 50000 | 10 | 9 | 6 | 20 | 14 | 35 |
13 | 75000 | 10 | 11 | 7 | 22 | 15 | 40 |
14 | 100000 | 11 | 13 | 7 | 24 | 16 | 45 |
15 | 150000 | 12 | 15 | 8 | 26 | 17 | 50 |
16 | 200000 | 13 | 17 | 9 | 28 | 18 | 55 |
17 | 250000 | 13 | 19 | 10 | 30 | 19 | 60 |
18 | 300000 | 14 | 21 | 11 | 32 | 20 | 65 |
19 | 350000 | 15 | 23 | 12 | 34 | 22 | 70 |
20 | 400000 | 15 | 25 | 13 | 36 | 24 | 75 |
21 | 450000 | 16 | 28 | 14 | 40 | 26 | 80 |
22 | 500000 | 17 | 31 | 15 | 45 | 28 | 85 |
23 | 750000 | 17 | 34 | 16 | 50 | 30 | 90 |
24 | 1000000 | 18 | 37 | 17 | 55 | 32 | 95 |
25 | 1500000 | 19 | 40 | 18 | 60 | 34 | 100 |
26 | 2000000 | 20 | 43 | 19 | 65 | 36 | 105 |
27 | 3000000 | 21 | 46 | 20 | 70 | 38 | 110 |
28 | 4000000 | 22 | 49 | 20 | 75 | 40 | 115 |
Claims
The number of claims a new Region costs depends on the distance from the city center.
Experts
Most Improvements have 1-3 expert slots in which you can place an expert to get various bonuses.
Amenities
Amenities typically provide stat bonuses to your city's Quality of Life. Some of them provide maluses or unique bonuses. Once an amenity is placed, 1 of that amenity is drawn from the supply every X turns.