Combat: Difference between revisions
SampalinKita (talk | contribs) Beginning of formations/tactics |
SampalinKita (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
|+List of Land Tactics | |+List of Land Tactics | ||
!Formation (#) | !Formation (#) | ||
!Tactics (Shape) | !Tactics (Shape) ^ | ||
!Composition | !Composition | ||
!Bonus | !Bonus | ||
| Line 40: | Line 40: | ||
|+List of Sea Tactics | |+List of Sea Tactics | ||
!Formation (#) | !Formation (#) | ||
!Tactics (Shape) | !Tactics (Shape) ^ | ||
!Composition | !Composition | ||
!Bonus | !Bonus | ||
| Line 76: | Line 76: | ||
|+List of Air Tactics | |+List of Air Tactics | ||
!Formation (#) | !Formation (#) | ||
!Tactics (Shape) | !Tactics (Shape) ^ | ||
!Composition | !Composition | ||
!Bonus | !Bonus | ||
Revision as of 23:45, 17 October 2024
| This page is still under construction. It might not be complete or formatted properly. |
| Formation (#) | Tactics (Shape) ^ | Composition | Bonus |
|---|---|---|---|
| Squad (1) | |||
| Batallion (3) | |||
| Legion (4) | |||
| Brigade (5) | |||
| Division (6) | Default | ||
| Formation (#) | Tactics (Shape) ^ | Composition | Bonus |
|---|---|---|---|
| Vessel (1) | |||
| Patrol (2) | |||
| Squadron (3) | |||
| Flotilla (4) | |||
| Armada (5) | Default | ||
| Formation (#) | Tactics (Shape) ^ | Composition | Bonus |
|---|---|---|---|
| Sortie (1) | |||
| Escort (2) | Default | ||
| (3) |
