Widget:YieldCalc: Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
Line 13: | Line 13: | ||
} | } | ||
</style> | </style> | ||
<form id="foodYieldForm"> | {| | ||
|<form id="foodYieldForm"> | |||
<input type="number" id="cityProd"><br /> | <input type="number" id="cityProd"><br /> | ||
<input type="number" id="regionYield"><br /> | <input type="number" id="regionYield"><br /> | ||
Line 21: | Line 22: | ||
<input type="submit" value="Calculate" onClick="yieldScript()"> | <input type="submit" value="Calculate" onClick="yieldScript()"> | ||
</form> | </form> | ||
1 Farm: | 1 Farm: <span id="outputvalue">0</span><br /> | ||
All Farms: <span id="outputvalueall">0</span> | All Farms: <span id="outputvalueall">0</span> | ||
|style="vertical-align:top;"|City Production<br />Yield(Apples) of the region<br />Amount of Farms in the region<br />Total Percentage Bonus (e.g. 50% from a Plow)<br />Religious Verse active?<br /><br />{{Food}} / {{Turn}}<br />{{Food}} / {{Turn}} | |||
|} | |||
<script type="text/javascript"> | <script type="text/javascript"> |
Revision as of 01:33, 25 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}