Widget:YieldCalc: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 13: | Line 13: | ||
} | } | ||
</style> | </style> | ||
<form id="foodYieldForm"> | |||
<input type="number" id="cityProd"><br /> | <input type="number" id="cityProd"><br /> | ||
<input type="number" id="regionYield"><br /> | <input type="number" id="regionYield"><br /> | ||
Line 22: | Line 21: | ||
<input type="submit" value="Calculate" onClick="yieldScript()"> | <input type="submit" value="Calculate" onClick="yieldScript()"> | ||
</form> | </form> | ||
1 Farm: <span id="outputvalue">0</span><br /> | 1 Farm: <span id="outputvalue">0</span><br /> | ||
All Farms: <span id="outputvalueall">0</span> | All Farms: <span id="outputvalueall">0</span> | ||
<script type="text/javascript"> | <script type="text/javascript"> |
Revision as of 01:33, 25 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}