List of Goods: Difference between revisions
No edit summary |
No edit summary |
||
Line 127: | Line 127: | ||
|UsedIn={{ItemIcon|CannedFoods.png|List_of_Goods#CannedFoods|ClassCannedFoods|Canned Foods}}{{ItemIcon|DriedFoodGoods.png|List_of_Goods#DriedFoodGoods|ClassDriedFoodGoods|Dried Food Goods}}{{ItemIcon|Festival.png|List_of_Goods#Festival|ClassFestival|Festival}}{{ItemIcon|GourmetMeals.png|List_of_Goods#GourmetMeals|ClassGourmetMeals|Gourmet Meals}}{{ItemIcon|PreservedFood.png|List_of_Goods#PreservedFood|ClassPreservedFood|Preserved Food}} | |UsedIn={{ItemIcon|CannedFoods.png|List_of_Goods#CannedFoods|ClassCannedFoods|Canned Foods}}{{ItemIcon|DriedFoodGoods.png|List_of_Goods#DriedFoodGoods|ClassDriedFoodGoods|Dried Food Goods}}{{ItemIcon|Festival.png|List_of_Goods#Festival|ClassFestival|Festival}}{{ItemIcon|GourmetMeals.png|List_of_Goods#GourmetMeals|ClassGourmetMeals|Gourmet Meals}}{{ItemIcon|PreservedFood.png|List_of_Goods#PreservedFood|ClassPreservedFood|Preserved Food}} | ||
|Tech={{Tech|AnimalHusbandry.png|ClassAnimalHusbandry|Animal Husbandry}} | |Tech={{Tech|AnimalHusbandry.png|ClassAnimalHusbandry|Animal Husbandry}} | ||
}} | }} | ||
{{GoodsCraft | {{GoodsCraft | ||
Line 158: | Line 132: | ||
|anchorId=Wine | |anchorId=Wine | ||
|itemname=Wine | |itemname=Wine | ||
|Accel1= {{ProdIcon}}<hr />{{Accel||.png|List_of_Goods#| | |Accel1=50 {{ProdIcon}}<hr />{{Accel|15|Wealth.png|List_of_Resource_Nodes#Basic_Resources|ClassWealth|Wealth}}{{Accel|1|Grain.png|List_of_Goods#Grain|ClassGrain|Grain}}{{Accel|1|Grape.png|List_of_Goods#Grape|ClassGrape|Grape}} | ||
|Accel2= {{ProdIcon}}<hr />{{Accel||.png| | |Accel2=25 {{ProdIcon}}<hr />{{Accel|5|Wealth.png|List_of_Resource_Nodes#Basic_Resources|ClassWealth|Wealth}}{{Accel|1|Glass.png|List_of_Goods#Glass|ClassGlass|Glass}}{{Accel|1|CeramicPots.png|List_of_Goods#CeramicPots|ClassCeramicPots|CeramicPots}} | ||
|Accel3= | |||
|Ameni= | |Ameni=+10 {{Happiness}}<br />-1 {{Knowledge}}<br />+5{{Prosperity}} | ||
|Suppl= | |Suppl=+10 {{Happiness}}<br />-1 {{Knowledge}} | ||
|CraftIn={{ImpIcon|.png|| | |CraftIn={{ImpIcon|FermentingPit.png|FermentingPit|ClassFermentingPit|Fermenting Pit}}{{ImpIcon|Brewery.png|Brewery|ClassBrewery|Brewery}}{{ImpIcon|Distillery.png|Distillery|ClassDistillery|Distillery}} | ||
|UsedIn= | |UsedIn={{ItemIcon|TradeGoods.png|List_of_Goods#TradeGoods|ClassTradeGoods|Trade Goods}} | ||
|Tech= | |Tech={{Tech|Fermenting.png|ClassFermenting|Fermenting}}{{Tech|Hospitality.png|ClassHospitality|Hospitality}} | ||
}} | }} | ||
{{GoodsCraft | {{GoodsCraft | ||
Line 1,712: | Line 1,686: | ||
|anchorId=HeavyMetal | |anchorId=HeavyMetal | ||
|itemname=Heavy Metal | |itemname=Heavy Metal | ||
|fromNode= | |||
|canAccel= | |||
|other= | |||
}} | |||
{{GoodsCraft | |||
|itemfile=Venison.png | |||
|anchorId=Venison | |||
|itemname=Venison | |||
|fromNode= | |||
|canAccel= | |||
|other= | |||
}} | |||
{{GoodsCraft | |||
|itemfile=Ivory.png | |||
|anchorId=Ivory | |||
|itemname=Ivory | |||
|fromNode= | |fromNode= | ||
|canAccel= | |canAccel= |
Revision as of 16:50, 12 November 2024
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
This is a comprehensive list of Goods which includes items used as supplies and/or amenities,
intermediate crafting materials, and items extracted from the map.
Different Types of Goods
Goods in this list have been categorized into Harvested Ingredients like Wool or Fur, and Crafted Goods like Leather or Glass.
Tip: Use Ctrl+F to quickly find the item you're looking for.
See Also