User:SampalinKita: Difference between revisions
SampalinKita (talk | contribs) No edit summary |
SampalinKita (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Hello! Just helping Z0eff make the wiki with some feedback and | == Welcome! == | ||
Hello! Just helping Z0eff make the wiki with some feedback and random contributions. | |||
You may dm on discord HallelujahKween. | |||
== Random Experiments == | |||
Initial Relationship Chart Test | Initial Relationship Chart Test | ||
{{Sticky table start}} | {{Sticky table start}} | ||
{| class="wikitable sticky-table-row1 sticky-table-col1" | {| class="wikitable sticky-table-row1 sticky-table-col1" |
Revision as of 01:05, 13 October 2024
Welcome!
Hello! Just helping Z0eff make the wiki with some feedback and random contributions.
You may dm on discord HallelujahKween.
Random Experiments
Initial Relationship Chart Test
Alexander the Great | Amanirenas | Ashoka | Askia Muhammad I | Benito Juarez | Boudicca | Catherine the Great | Cesare Beccaria | Charlemagne | Elizabeth I | Eva Peron | Genghis Khan | George Washington | Haile Selassie | Harun al-Rashid | Hildegard von Bingen | Howard Florey | Irene Sarantapechaina | Isabella I | Itzcoatl | Jeanne d'Arc | Julius Caesar | Leopold I | Nefertiti | Nicholas Copernicus | Osh-Tisch | Otto von Bismarck | Pachacuti | Ram Khamhaeng | Sappho | Sejong the Great | Sennacherib | Shaka | Simon Bolivar | Tamar the Great | Tokugawa Ieyasu | Wilma Mankiller | Wu Zetian | Xerxes I | Yaa Asantewaa | Yu Gwan-Sun | Zenobia | |
Alexander the Great | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 | 1 | 1 | -1 | -1 | -1 | 1 | 0 | 2 | -1 | 3 | 1 | -1 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | -1 | 0 | 2 | -1 | 0 | 2 |
Amanirenas | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -1 | 0 | 0 | 1 | 2 | 1 | -1 | -1 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | -1 | 2 | 1 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 1 |
Ashoka | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 2 | -1 | 2 | 0 | 1 | 1 | -1 | -1 | 1 | 0 | 2 | -1 | -2 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 1 | 0 |
Askia Muhammad I | 1 | 1 | 1 | 5 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | -1 | 0 | 1 | 1 |
Benito Juarez | 0 | 0 | 1 | 0 | 4 | -1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | -2 | 2 |
Boudicca | 0 | 2 | 0 | 0 | -1 | 4 | 1 | 1 | 2 | -2 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 |
Catherine the Great | 0 | 0 | 1 | -1 | 2 | 1 | 5 | 1 | 2 | -1 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | -1 | -2 | 2 | 2 | 0 | -1 | 2 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 1 |
Cesare Beccaria | -1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | -1 | -2 | 0 | 0 | 1 | 4 | -2 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | -1 | -1 | -1 | 0 | 0 | -1 | -2 | -2 | 0 | -1 |
Charlemagne | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Elizabeth I | 0 | -1 | 0 | 1 | 2 | -2 | -1 | 0 | -1 | 4 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | -1 | 1 | 1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -2 | 1 |
Eva Peron | 0 | 0 | 0 | 0 | 3 | -1 | 2 | 1 | 0 | 2 | 4 | 0 | -1 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 2 |
Genghis Khan | 3 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | -1 | -1 | -1 | 1 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | 2 | 2 | -1 | 0 | 2 |
George Washington | 1 | 0 | -1 | 0 | -1 | -1 | -2 | -3 | 1 | 0 | -2 | 0 | 5 | 2 | -1 | 0 | -2 | 1 | 0 | 1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -1 | 0 |
Haile Selassie | 1 | 2 | 0 | 2 | -1 | 1 | 0 | 0 | 2 | -1 | -1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
Harun al-Rashid | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | -1 |
Hildegard von Bingen | -1 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | -1 | 5 | 2 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 1 | -1 | -2 | 1 | 1 | 2 | 2 | -1 | -1 | -1 | 1 | -1 | -1 | 0 | -2 | -1 | 1 | -1 |
Howard Florey | -1 | -1 | 0 | 1 | 0 | 0 | 1 | 4 | -1 | 0 | 0 | -1 | -2 | 0 | -1 | 2 | 5 | -2 | 0 | -1 | -1 | 0 | -1 | 0 | 1 | -2 | -1 | -1 | -1 | 1 | 1 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | -3 | -3 | 0 | -2 |
Irene Sarantapechaina | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -2 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Isabella I | 0 | 0 | 1 | 2 | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Itzcoatl | 2 | 0 | -1 | 1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 1 | 4 | 0 | 2 | -1 | 1 | -1 | -1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Jeanne d'Arc | -1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 4 | -2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | -1 | -1 | -1 | 1 | -1 | 0 | 1 | -1 | 1 | 2 | 1 |
Julius Caesar | 3 | -1 | -1 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 2 | 2 | -1 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | -2 | 5 | 1 | 0 | 0 | 0 | 2 | -1 | -1 | 1 | 0 | 2 | 2 | 2 | -1 | 2 | -1 | 0 | 2 | -1 | 0 | 2 |
Leopold I | 1 | 0 | 2 | 0 | 2 | -1 | 2 | -1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | 4 | -1 | 1 | 2 | 0 | -2 | -1 | 1 | 1 | 0 | -1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nefertiti | -1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | -1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Nicholas Copernicus | 0 | -1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 5 | 0 | -1 | -1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 |
Osh-Tisch | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 2 | -1 | 0 | 0 | 0 | 1 | 2 | -1 | -2 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
Otto von Bismarck | 2 | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | -2 | -1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | -1 | 0 | 4 | 0 | -1 | -1 | 0 | 2 | 2 | 1 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Pachacuti | -1 | 1 | -1 | 1 | -2 | 1 | -1 | -1 | 0 | -1 | -1 | -1 | 1 | 2 | 0 | 1 | -1 | 1 | 1 | 2 | 2 | -1 | -2 | 2 | -1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Ram Khamhaeng | 0 | 0 | 1 | 2 | -1 | -1 | -3 | -1 | -1 | 0 | -2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 1 | 1 | 0 | -1 | -1 | 0 | 1 | 0 | -2 | 1 | 5 | -1 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | -1 |
Sappho | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -1 | 0 | -1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | -1 | -1 | 1 | 0 |
Sejong the Great | 0 | -1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 1 | 0 |
Sennacherib | 2 | -1 | -1 | 0 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -2 | 2 | 1 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | -1 | 1 | -1 | 1 | 3 | 0 | 0 | 1 |
Shaka | 2 | 0 | -2 | 1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -1 | 1 | 0 | 3 | -1 | 2 | -1 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Simon Bolivar | 2 | 0 | 0 | -1 | 1 | -1 | 2 | -1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 2 | 3 | 0 | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Tamar the Great | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 4 | 1 | 2 | 1 | -1 | 2 | 0 | 1 |
Tokugawa Ieyasu | 2 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | -1 | 0 | 0 | 0 | 1 |
Wilma Mankiller | -1 | 2 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 1 | 1 | -1 | 1 | 1 | 2 | -1 | -1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | -1 | 0 |
Wu Zetian | 0 | 1 | 0 | 0 | -1 | 2 | 1 | -1 | 1 | -1 | 0 | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 1 | 2 | 0 |
Xerxes I | 2 | 0 | -1 | -1 | 0 | 0 | -1 | -2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | -2 | -3 | 0 | 0 | 2 | -1 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | -1 | -1 | 3 | 2 | 1 | -1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 |
Yaa Asantewaa | -1 | 2 | -1 | 0 | 0 | 0 | -1 | -2 | 1 | 0 | 0 | -1 | 2 | 1 | 1 | -1 | -3 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | -1 | 2 | 0 | 2 | 1 | -1 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 1 |
Yu Gwan-Sun | 0 | 1 | 1 | 1 | -2 | 2 | 1 | 0 | 1 | -2 | -1 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | -1 |
Zenobia | 2 | 1 | 0 | 1 | 2 | 0 | 1 | -1 | 1 | 1 | 2 | 2 | 1 | 0 | -1 | -1 | -2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 4 |
Sum Except Self | 19 | 18 | 6 | 22 | 11 | 10 | 16 | -11 | 26 | -1 | 14 | 15 | 11 | 31 | 3 | 3 | -21 | 28 | 17 | 22 | 14 | 18 | 18 | 16 | 8 | 16 | 19 | 8 | 10 | 8 | 14 | 18 | 14 | 22 | 19 | 19 | 7 | 17 | 9 | 8 | 16 | 23 |
Tech Tree Test
Prestige | Unit | Good | Improvement | Triumph | Formation | Resource | |
---|---|---|---|---|---|---|---|
Herbalism
(Culture) |
Herbal Medicine | Apothecary | Food Oil
Tea Leaves | ||||
Archery
(Military) |
5 | Archer | Watchtower
Hunting Camp |
Wedge | |||
Fermenting
(Government) |
Wine | Fermenting Pit | |||||
Pottery
(Culture) |
Ceramic Pots | Ceramic Shops | |||||
Animal Husbandry
(Government) |
5 | Plow
Cured Meats |
Butcher Shops | Camel
Horses Elephant Bison Ivory Domestic Sheep Cattle Domestic Goat Llama Venison Live Hogs | |||
Grain Storage
(Commerce) |
Grain Store
Bread |
Granary | Rice Grain | ||||
Ropemaking | Rope | Fishing Net
Logging Camp |
Stonehenge | Fish | |||
~ 5 Techs Needed to Unlock Era Catalyst ~ | |||||||
Bronze Working
(Military) [Era Catalyst] |
5 | Swordsmen | Metal Ingot | Stone Pit
Hunting Camp |
Line | Copper
Metal Ingot |