Widget:YieldCalc: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 7: | Line 7: | ||
<form id="yieldCalc"> | <form id="yieldCalc"> | ||
<input type="number" id="cityProd" placeholder="62 | <input type="number" id="cityProd" placeholder="62"><br /> | ||
<input type="number" id="regionYield" placeholder="3 | <input type="number" id="regionYield" placeholder="3"><br /> | ||
<input type="number" id="farmCount" placeholder="3 | <input type="number" id="farmCount" placeholder="3"><br /> | ||
<input type="number" id="percBonus" placeholder="50 | <input type="number" id="percBonus" placeholder="50"><br /> | ||
<input type="radial" id=""><br /> | <input type="radial" id=""><br /><br /> | ||
<button type="submit">Calculate</button> | <button type="submit">Calculate</button> | ||
</form> | </form> |
Revision as of 21:30, 24 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}