Widget:YieldCalc: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
Line 4: | Line 4: | ||
Usage: <nowiki>{{#Widget:YieldCalc}}</nowiki> | Usage: <nowiki>{{#Widget:YieldCalc}}</nowiki> | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
<form id="yieldCalc"> | |||
<input type="number" id="cityProd" placeholder="62"><br /> | |||
<input type="number" id="regionYield" placeholder="3"><br /> | |||
<input type="number" id="farmCount" placeholder="3"><br /> | |||
<input type="number" id="percBonus" placeholder="50"><br /> | |||
<input type="radial" id=""><br /><br /> | |||
<button type="submit">Calculate</button> | |||
</form> | |||
<p id="foodYield"></p> | |||
<script type="text/javascript"> | <script type="text/javascript"> | ||
/* Yield Calculator */ | /* Yield Calculator */ | ||
Line 20: | Line 34: | ||
document.getElementById("foodYield").innerHTML = z; | document.getElementById("foodYield").innerHTML = z; | ||
</script> | </script> | ||
</includeonly> | </includeonly> |
Revision as of 21:35, 24 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}