Widget:YieldCalc: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 21: | Line 21: | ||
// Yield Calculator | // Yield Calculator | ||
function yieldScript(){ | function yieldScript(){ | ||
let A = document. | let A = document.getElementById("cityProd").value; /* City Production */ | ||
let B = 4; /* Yield(Apples) of the region */ | let B = 4; /* Yield(Apples) of the region */ | ||
let C = 4; /* Amount of Farms in the region */ | let C = 4; /* Amount of Farms in the region */ | ||
Line 31: | Line 31: | ||
let Z = Math.round(A*B+B*5*C+5+(A+5*C)*(E/100)+(C-1)*5+A); /* Food yield for a single farm in the region */ | let Z = Math.round(A*B+B*5*C+5+(A+5*C)*(E/100)+(C-1)*5+A); /* Food yield for a single farm in the region */ | ||
document.getElementById('outputvalue').innerText= | document.getElementById('outputvalue').innerText=A; | ||
} | } | ||
Revision as of 00:03, 25 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}