Widget:YieldCalc: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 6: | Line 6: | ||
<includeonly> | <includeonly> | ||
<form id="foodYieldForm" size=" | {| | ||
<input type="number" id="cityProd" | |<form id="foodYieldForm" size="50> | ||
<input type="number | <input type="number" id="cityProd"> | ||
<input type="number | <input type="number" id="regiYield"> | ||
<input type="number | <input type="number" id="farmCount"> | ||
<input type="number" id="percBonus"> | |||
<input type="submit" value="Calculate" onClick="yieldScript()"> | <input type="submit" value="Calculate" onClick="yieldScript()"> | ||
</form> | </form> | ||
<span id="outputvalue">Output Goes Here</span> | <span id="outputvalue">Output Goes Here</span> | ||
|City Production<br />Yield(Apples) of the region<br />Amount of Farms in the region<br />Total Percentage Bonus (e.g. 50% from a Plow) | |||
|} | |||
<script type="text/javascript"> | <script type="text/javascript"> |
Revision as of 00:58, 25 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}