Widget:YieldCalc: Difference between revisions
No edit summary Tags: Manual revert Reverted |
No edit summary Tag: Reverted |
||
Line 6: | Line 6: | ||
<includeonly> | <includeonly> | ||
<form id="foodYieldForm" | <form id="foodYieldForm"> | ||
<input type="number" id="cityProd"> City Production<br /> | <input type="number" id="cityProd"> City Production<br /> | ||
<input type="number | <input type="number"id="regiYield"> Yield(Apples) of the region<br /> | ||
<input type="number | <input type="number"id="farmCount"> Amount of Farms in the region<br /> | ||
<input type="number | <input type="number"id="percBonus"> Total Percentage Bonus (e.g. 50% from a Plow)<br /> | ||
<input type="submit" value="Calculate" onClick="yieldScript()"> | <input type="submit" value="Calculate" onClick="yieldScript()"> | ||
</form> | </form> |
Revision as of 01:03, 25 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}