Widget:YieldCalc: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
</style> | </style> | ||
<form id="foodYieldForm"> | <form id="foodYieldForm"> | ||
<input type="number" id="cityProd"><br /> | <input type="number" id="cityProd"> - City Production<br /> | ||
<input type="number" id="regionYield"><br /> | <input type="number" id="regionYield"> - Yield(Apples) of the region<br /> | ||
<input type="number" id="farmCount"><br /> | <input type="number" id="farmCount"> - Amount of Farms in the region<br /> | ||
<input type="number" id="percBonus"><br /> | <input type="number" id="percBonus"> - Total Percentage Bonus (e.g. 50% from a Plow)<br /> | ||
<input type="checkbox" id="verseBonus"><br /> | <input type="checkbox" id="verseBonus"> - Religious Verse active?<br /> | ||
<input type="submit" value="Calculate" onClick="yieldScript()"> | <input type="submit" value="Calculate" onClick="yieldScript()"> | ||
</form> | </form> |
Revision as of 01:40, 25 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}