Widget:YieldCalc: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<input type="number" id="farmCount"> - Amount of Farms in the region<br /> | <input type="number" id="farmCount"> - Amount of Farms in the region<br /> | ||
<input type="number" id="percBonus"> - Total Percentage Bonus (e.g. 50% from a Plow)<br /> | <input type="number" id="percBonus"> - Total Percentage Bonus (e.g. 50% from a Plow)<br /> | ||
<input type="checkbox" id="verseBonus"> - Religious Verse active?<br /> | <input type="checkbox" id="verseBonus" value="1"> - Religious Verse active?<br /> | ||
<input type="submit" value="Calculate" onClick="yieldScript()"> | <input type="submit" value="Calculate" onClick="yieldScript()"> | ||
</form> | </form> |
Revision as of 01:54, 25 October 2024
This widget is used to display and calculate the yield with the values submitted by the user.
Usage: {{#Widget:YieldCalc}}