List of Units
| This page is still under construction. It might not be complete or formatted properly. |
| Act | Age | Unlocked By: | Strength | Movement | Range | Religion Spread | ||||||||||||||||||||||||||||||||||
| Experience Levels | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | Production | |||||||||||||||||||||||||||
| 50/150/300 | Camel | Car | Codex | Computer | Electronics | Elephant | Explosives | Fabric | Food | Fuel | Fuselage | Gunpowder | Heavy Metal | Horse | Internal Combustion Engine | Materials | Metal Ingot | Plastic | Rope | Steel | Timber | Wealth | Wheel | |||||||||||||||||
| AIR | ||||||||||||||||||||||||||||||||||||||||
| Fighters | 3 | Machine | Aviation | 63 | 74 | 85 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | ||||||||||||||||||||||
| Zeppelin | 3 | Machine | Aviation | 89 | 104 | 120 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | ||||||||||||||||||||||
| Bombers | 3 | Atomic | Jet Engines | 97 | 113 | 130 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||
| Jet Fighters | 3 | Atomic | Jet Engines | 79 | 92 | 106 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||
| Stealth Bombers | 3 | Information | Stealth | 123 | 144 | 166 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||
| Dread Lancers | 3 | Singularity | Core Tap | 140 | 164 | 189 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
| LAND | ||||||||||||||||||||||||||||||||||||||||
| Archers | 1 | Ancient History | Archery | 6 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | ||||||||||||||||||||||||
| Scout | 1 | Ancient History | Agronomy | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 50 | 75 | ||||||||||||||||||||||
| Settlers | 1 | Ancient History | Agronomy | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 125 | 10 | 25 | |||||||||||||||||||||
| Spearmen | 1 | Ancient History | Agronomy | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||
| Swordsmen | 1 | Ancient History | Bronze Working | 7 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | |||||||||||||||||||||||
| Tribal Warriors | 1 | Ancient History | Agronomy | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||
| Horsemen | 1 | Bronze | Chariots | 10 | 11 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | |||||||||||||||||||||||
| War Chariots | 1 | Bronze | Chariots | 14 | 16 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | ||||||||||||||||||||||
| War Elephants | 1 | Bronze | Chariots | 13 | 15 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | ||||||||||||||||||||||
| Bow Men | 1 | Iron | Siege Warfare | 11 | 12 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 1 | |||||||||||||||||||||||
| Catapults | 1 | Iron | Siege Warfare | 12 | 14 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 1 | 1 | ||||||||||||||||||||||
| Pikemen | 1 | Antiquities | Elite Training | 11 | 12 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | |||||||||||||||||||||||
| Missionaries | 1/2 | Bronze/ High Medieval/ Iron | Cultural Heritage/ Pilgrimage/ Sacred Rights | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 15 | 15 | 15 | 1 | 25 | |||||||||||||||||||||||
| Berserkers | 2 | Early Middle | Brewing | 17 | 19 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | |||||||||||||||||||||||
| Crossbowmen | 2 | Early Middle | Crossbows | 15 | 17 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 2 | |||||||||||||||||||||||
| Elephant Ballista | 2 | Early Middle | Feudalism | 33 | 38 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 2 | ||||||||||||||||||||||
| Footmen | 2 | Early Middle | Stirrups | 25 | 29 | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | |||||||||||||||||||||||
| Knights | 2 | Early Middle | Feudalism | 29 | 34 | 39 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 2 | ||||||||||||||||||||||
| Mongonels | 2 | Early Middle | Feudalism | 17 | 19 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 2 | 2 | ||||||||||||||||||||||
| Mounted Scouts | 2 | Early Middle | Stirrups | 15 | 17 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | ||||||||||||||||||||||
| Oracles | 2 | Early Middle/ High Medieval | Illuminated Manuscripts/ Pilgrimige | 10 | 11 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 10 | 1 | 25 | |||||||||||||||||||||||
| Lancers | 2 | High Medieval | Horseshoes | 35 | 41 | 47 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 2 | ||||||||||||||||||||||
| Longbowmen | 2 | High Medieval | Longbows | 25 | 29 | 33 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 40 | 2 | |||||||||||||||||||||||
| Musketmen | 2 | High Medieval | Gunpowder | 28 | 32 | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 25 | |||||||||||||||||||||||
| Trebuchets | 2 | High Medieval | Stronhold Engineering | 21 | 24 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 40 | 2 | 2 | ||||||||||||||||||||||
| Cannon | 2 | Renaissance | Cannons | 30 | 35 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 50 | 2 | ||||||||||||||||||||||
| Fusiliers | 2 | Renaissance | Firearms | 38 | 44 | 51 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | ||||||||||||||||||||||
| Harquebusiers | 2 | Renaissance | Firearms | 41 | 48 | 55 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | ||||||||||||||||||||||
| Line Infantry | 2 | Renaissance | Firearms | 39 | 45 | 52 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | |||||||||||||||||||||||
| Men-at-Arms | 2 | Renaissance | Cannons | 33 | 38 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | |||||||||||||||||||||||
| Dragoons | 2 | Enlightenment | Rifling | 49 | 57 | 66 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 60 | ||||||||||||||||||||||
| Elephant Gunners | 2 | Enlightenment | Rifling | 51 | 59 | 68 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 60 | ||||||||||||||||||||||
| Riflemen | 2 | Enlightenment | Rifling | 43 | 50 | 58 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 60 | |||||||||||||||||||||||
| Zamburaks | 2 | Enlightenment | Rifling | 51 | 59 | 68 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 60 | ||||||||||||||||||||||
| Anti-Aircraft Battery | 3 | Machine | Aviation | 53 | 62 | 71 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 70 | ||||||||||||||||||||||
| Mortars | 3 | Machine | Radio | 47 | 55 | 63 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 70 | ||||||||||||||||||||||
| Tanks | 3 | Machine | Internal Combustion Engine | 62 | 72 | 83 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||
| Anti-Armour Team | 3 | Atomic | Rocketry | 72 | 84 | 97 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | |||||||||||||||||||||||
| Assault Infantry | 3 | Atomic | Mass Production/Radar | 77 | 90 | 103 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||
| Flamethrowers | 3 | Atomic | Mechanised Firepower | 57 | 66 | 76 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | |||||||||||||||||||||||
| Gatling Gunners | 3 | Atomic | Mechanised Firepower | 54 | 63 | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 70 | 1 | ||||||||||||||||||||||
| Helicopters | 3 | Atomic | Radar | 70 | 82 | 94 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
| Modern Armour | 3 | Atomic | Mass Production | 88 | 103 | 118 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| Rocket Artillery | 3 | Atomic | Rocketry | 73 | 85 | 98 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||
| Mechanised Infantry | 3 | Information | Mechanisation | 90 | 105 | 121 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||||||||||||||||||||||
| Mobile SAM | 3 | Information | Robotics | 67 | 78 | 90 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| Special Operatives | 3 | Information | Artificial Intelligence | 80 | 94 | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||||||||||||||||||||||
| UAVs | 3 | Information | Drones | 74 | 86 | 99 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||
| Synth Soldiers | 3 | Information/ Singularity | Post Humanism/ Robotics | 99 | 116 | 133 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
| Combat Mecha | 3 | Singularity | Armored Colossus | 132 | 155 | 178 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||
| Cyber Soldiers | 3 | Singularity | Post-Humanism | 120 | 141 | 162 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||
| Maglev Strikers | 3 | Singularity | Rail Guns | 112 | 131 | 151 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
| SEA | ||||||||||||||||||||||||||||||||||||||||
| Trireme | 1 | Bronze | Sails | 5 | 5 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | |||||||||||||||||||||||
| Assault Octeres | 1 | Iron | Seafaring | 18 | 21 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | ||||||||||||||||||||||
| Longship | 1 | Iron | Navigation | 13 | 15 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 20 | ||||||||||||||||||||||
| Cog | 2 | Early Middle | Cartography | 27 | 31 | 36 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 30 | ||||||||||||||||||||||
| Carrack | 2 | High Medieval | Mechanised Clocks | 38 | 44 | 51 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40 | ||||||||||||||||||||||
| Caravel | 2 | Renaissance | Shipbuilding | 42 | 49 | 56 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 50 | ||||||||||||||||||||||
| Galleon | 2 | Renaissance | Shipbuilding | 47 | 55 | 63 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 50 | ||||||||||||||||||||||
| Battleship | 2 | Enlightenment | Industrialisation | 93 | 109 | 125 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | ||||||||||||||||||||||
| Frigate | 2 | Enlightenment | Mercantilism | 55 | 64 | 74 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 60 | ||||||||||||||||||||||
| Ironclad | 2 | Enlightenment | Steam Engine | 60 | 70 | 81 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 1 | ||||||||||||||||||||||
| Dreadnought | 3 | Machine | Internal Combustion Engine | 80 | 94 | 108 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | ||||||||||||||||||||||
| Submarine | 3 | Machine | Sonar | 67 | 78 | 90 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 1 | ||||||||||||||||||||||
| Aircraft Carrier | 3 | Atomic | Jet Engines | 62 | 72 | 83 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | ||||||||||||||||||||||
| Destroyer | 3 | Atomic | Mechanised Firepower | 72 | 84 | 97 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | ||||||||||||||||||||||
| Nuclear Submarine | 3 | Atomic | Nuclear Power | 81 | 95 | 109 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||||||||||
| Guided-Missile Cruisers | 3 | Information | Artificial Intelligence | 100 | 117 | 135 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | ||||||||||||||||||||||
