Template:TechTable
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
150 | ||||||
|
|
150 | ||||||
|
|
300 | ||||||
|
|
50 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
|
|
150 | ||||||
| Cost | Improvements | Goods | Resources | Units | Special | Obsoletes | |
|
|
5000 | ||||||
|
|
6500 | ||||||
|
|
5000 | ||||||
|
|
6500 | ||||||
|
|
6500 | ||||||
|
|
5000 | ||||||
|
|
11500 |
|
|||||
