Combat
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
Formation (#) | Tactics (Shape) ^ | Composition | Bonus | Research |
---|---|---|---|---|
Squad (1) | Default | Any | -- | |
Sniper | Modern Infantry Unit | +10% Strength While Fortifying | ||
Batallion (3) | Default | Any | -- | |
Line | Melee Infantry-Projectile-Melee Infantry | +10% Strength While Fortifying | ||
Wedge | Melee Infantry
Projectile-Projectile |
+10% Strength | ||
Vanguard | +10% Strength | |||
Protector | +10% Strength While Fortifying | |||
Special Forces | +15% Strength | |||
Legion (4) | Default | Any | -- | |
Crescent | Any | -- | ||
Square | Melee Cavalry - Melee Cavalry
Projectile-Projectile |
+10% Strength | ||
Phalanx | Melee Infantry 4x | +10% Strength | ||
Diamond | Melee Infantry
Projectile-Projectile Melee Cavalry |
+10% Strength | ||
Torrent | Gunpowder Infantry x2
Gun Cavalry Artillery |
+10% Strength | ||
Shield Wall | Melee Infantry x3
Projectile |
+10% Strength While Fortifying | ||
Strike | +10% Strength | |||
Brigade (5) | Default | Any | -- | |
Tercio | Any | -- | ||
Picket | Gun Infantry x3
Gun Cavalry - Artillery |
+10% Strength | ||
Fusion | Modern Infantry x2
Armor x2 Artillery |
+10% Strength | ||
Echelon | Melee Infantry x2
Projectile x3 |
+10% Strength | ||
Flying Vee | Melee Cavalry x5 | +10% Strength | ||
Division (6) | Default | Any | +11 Strength | |
Swarm | Gun Infantry x2
Gun Cavalry x2 Artillery x2 |
+10% Strength | ||
Blitz | Armor x6 | +10% Strength | ||
Trapezoid | Any | +15 Strength | ||
Coalition | Modern Infantry x3
Armor x2 Artillery |
+10% Strength | ||
Column | +10% Strength |
Formation (#) | Tactics (Shape) ^ | Composition | Bonus |
---|---|---|---|
Vessel (1) | |||
Patrol (2) | |||
Squadron (3) | |||
Flotilla (4) | |||
Armada (5) | Default | ||
Formation (#) | Tactics (Shape) ^ | Composition | Bonus |
---|---|---|---|
Sortie (1) | |||
Escort (2) | Default | ||
(3) |