List of Leader Traits: Difference between revisions
SampalinKita (talk | contribs) Added effects |
No edit summary |
||
| Line 135: | Line 135: | ||
| -- | | -- | ||
|} | |} | ||
== See Also == | |||
[[List_of_Leaders_and_Nations|List of Leaders and Nations]] | |||
Latest revision as of 04:07, 13 October 2024
| This page is still under construction. It might not be complete or formatted properly. |
| Name | Effect | Opposed By |
|---|---|---|
| Adventurous | +1 Speed to Scouts | Agrarian |
| Aggressive | +10% Strength to forces outside your territory. Unlocks war of annihilation war type. | Pacifist |
| Agrarian | +1 bonus Food from all Farms and their upgrades | Adventurous |
| Ambitious | -50% turn duration of Golden Ages | Charismatic, Persuasive |
| Charismatic | +1 Golden Age Points per turn | Ambitious |
| Charitable | +15 Prosperity in your capita | Resplendent |
| Collaborative | +3 Housing in your capital | Independent |
| Creative | +15 Prosperity in all cities | Practical |
| Cunning | -50% War declaration cost. Unlocks War of Annihilation war type | Patient |
| Disciplined | +50% Build Production towards government and military Improvements. | Impulsive |
| Efficient | +20% Craft Production to all crafting Improvements in all Cities | Perfectionist |
| Formidable | +20% Strength to Forces within your capital | Stately |
| Impulsive | -10 Established Relationship with other nations. | Disciplined |
| Independent | +1 Housing in non-Capital cities. | Collaborative |
| Innovative | +10% Research per turn in your capital | Traditional |
| Lavish | +2 available Merchants | Mercantile |
| Mercantile | +1 available Merchant | Lavish |
| Pacifist | -10% Strength to Forces outside your territory | Aggressive |
| Patient | +50% War declaration cost | Cunning |
| Perfectionist | -10% Craft Production to all crafting Improvements in all cities. | Efficient |
| Persuasive | +5 Turn duration of Golden Ages | Ambitious |
| Practical | -10% Research per turn in your capital | Creative |
| Productive | +25% Build Production in your capital. | -- |
| Sage | +10 Knowledge in all cities | Rash |
| Seafaring | +5 Wealth from Fishing Nets and Industrial Fishing Farms | -- |
| Spiritual | +15% Religion Spread Strength in all cities | -- |
| Stately | +10 Happiness and +10 Prosperity in all cities while not at war. | Formidable |
| Traditional | +20% bonus Prestige from constructing Triumphs | Innovative |
| Rash | -20 Knowledge in your capital | Sage |
| Resplendent | -15 Prosperity in your capital | Charitable |
| Unyielding | +5 bonus Force EXP from defeating enemy forces. Unlocks War of Annihilation War type. | -- |
| Woodsman | +1 Timber from Logging Camps and their upgrades | -- |
