List of Leader Traits: Difference between revisions
No edit summary |
Started the update for version 2.0.2. For now low formatting, no trait icons etc. The information will need to be rechecked later. |
||
| Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
{|class="wikitable" width="100%" cellpadding="0" style="border:0px solid #909090; border-radius:0px;" | |||
|style="background:#EB9797; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;" colspan="3">|<span style="font-size: 24pt;">'''Military Traits'''</span> | |||
{| class="wikitable" | |||
!Name | |||
!Effect | |||
!Opposed By | |||
|- | |||
|Adventurous | |||
| +1 Force Speed while not at War. | |||
|Agrarian | |||
|- | |||
|Aggressive | |||
| +50% Force [[Strength]] for 5 turns after declaring war. Unlocks War of Annihilation war type. | |||
|Pacifist | |||
|- | |||
|Cunning | |||
| +10% Paragon Spawn chance for each turn a Force is in combat. Unlocks War of Annihilation war type. | |||
|Patient | |||
|- | |||
|Formidable | |||
| +50% Force [[Strength]] for 5 turns after a war is declared on you. | |||
|Stately | |||
|- | |||
|Pacifist | |||
| -10 Relationships with other Nations for 10 turns after declaring a war. +25 Reationships with other Nations while not at war. | |||
|Aggressive | |||
|- | |||
|Patient | |||
| +30% Force [[Strength]] when War Weariness is over 50. | |||
|Cunning | |||
|- | |||
|Practical | |||
| +1% Paragon Spawn chance for each Military [[Improvements]] in your Capital. | |||
|Creative | |||
|- | |||
|Seafaring | |||
| +20 [[Prestige]] after a sea Force defeats an enemy Force. | |||
| -- | |||
|- | |||
|Vigilant | |||
| +2 Sight to Forces in combat. | |||
| -- | |||
|- | |||
|Unyielding | |||
| Forces inflict 5 War Weariness when defeating an enemy Force. Unlocks War of Annihilation War type. | |||
| -- | |||
|- | |||
|} | |||
|} | |||
{|class="wikitable" width="100%" cellpadding="0" style="border:0px solid #909090; border-radius:0px;" | |||
|style="background:#CE93D8; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;" colspan="3">|<span style="font-size: 24pt;">'''Cultural Traits'''</span> | |||
{| class="wikitable" | |||
!Name | |||
!Effect | |||
!Opposed By | |||
|- | |||
|Creative | |||
| Imrpovements gain +5 Production during [[Golden Ages]]. | |||
|Practical | |||
|- | |||
|Disciplined | |||
| +5 Culture for each Military [[Improvements]] in your Capital. | |||
|Impulsive | |||
|- | |||
|Sage | |||
| +5 Culture for each Science [[Improvements]] in your Capital. | |||
|Rash | |||
|- | |||
|Spiritual | |||
| +5 Culture for each Religious [[Improvements]] in your Capital. | |||
| -- | |||
|- | |||
|Stately | |||
| +5 Culture for each Government [[Improvements]] in your Capital. | |||
|Formidable | |||
|- | |||
|Traditional | |||
| +1% Paragon Spawn chance for each Culture [[Improvements]] in your Capital. | |||
|Innovative | |||
|- | |||
|} | |||
|} | |||
{|class="wikitable" width="100%" cellpadding="0" style="border:0px solid #909090; border-radius:0px;" | |||
|style="background:#FEF283; border-bottom:3px solid #909090; border-left:solid 0px black; border-right:solid 0px black; border-top:solid 0px black; text-align:center;" colspan="3">|<span style="font-size: 24pt;">'''Commerce Traits'''</span> | |||
{| class="wikitable" | |||
!Name | |||
!Effect | |||
!Opposed By | |||
|- | |||
|Charismatic | |||
| +1 [[Golden Ages|Golden Age]] Points for each Research Agreement and Trade Agreement | |||
|Ambitious | |||
|- | |||
|Charitable | |||
| +2% Paragon Spawn chance for each City you control. -10 [[Prosperity]] in your Capital. | |||
|Resplendent | |||
|- | |||
|Creative | |||
| [[Improvements]] gain +5 Production during [[Golden Ages]]. | |||
|Practical | |||
|- | |||
|Lavish | |||
| +3 [[Merchants]]. +2 Established Relationships with other Nations for each city you control. | |||
|Mercantile | |||
|- | |||
|Mercantile | |||
| +1 [[Merchants]] for each city you control. +2 Trade Production for each Commerce [[Improvements]]. | |||
|Lavish | |||
|- | |||
|Persuasive | |||
| +5 Turn duration of [[Golden Ages]]. | |||
|Ambitious | |||
|- | |||
|Protective | |||
| +20% [[Trade Production]] for each Force you command. | |||
| -- | |||
|- | |||
|} | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:21, 1 May 2026
| This page is still under construction. It might not be complete or formatted properly. |
Military Traits
| |||||||||||||||||||||||||||||||||||
Cultural Traits
| |||||||||||||||||||||||
Commerce Traits
| ||||||||||||||||||||||||||
| Name | Effect | Opposed By |
|---|---|---|
| Adventurous | +1 Speed to Scouts | Agrarian |
| Aggressive | +10% Strength to forces outside your territory. Unlocks war of annihilation war type. | Pacifist |
| Agrarian | +1 bonus Food from all Farms and their upgrades | Adventurous |
| Ambitious | -50% turn duration of Golden Ages | Charismatic, Persuasive |
| Charismatic | +1 Golden Age Points per turn | Ambitious |
| Charitable | +15 Prosperity in your capita | Resplendent |
| Collaborative | +3 Housing in your capital | Independent |
| Creative | +15 Prosperity in all cities | Practical |
| Cunning | -50% War declaration cost. Unlocks War of Annihilation war type | Patient |
| Disciplined | +50% Build Production towards government and military Improvements. | Impulsive |
| Efficient | +20% Craft Production to all crafting Improvements in all Cities | Perfectionist |
| Formidable | +20% Strength to Forces within your capital | Stately |
| Impulsive | -10 Established Relationship with other nations. | Disciplined |
| Independent | +1 Housing in non-Capital cities. | Collaborative |
| Innovative | +10% Research per turn in your capital | Traditional |
| Lavish | +2 available Merchants | Mercantile |
| Mercantile | +1 available Merchant | Lavish |
| Pacifist | -10% Strength to Forces outside your territory | Aggressive |
| Patient | +50% War declaration cost | Cunning |
| Perfectionist | -10% Craft Production to all crafting Improvements in all cities. | Efficient |
| Persuasive | +5 Turn duration of Golden Ages | Ambitious |
| Practical | -10% Research per turn in your capital | Creative |
| Productive | +25% Build Production in your capital. | -- |
| Sage | +10 Knowledge in all cities | Rash |
| Seafaring | +5 Wealth from Fishing Nets and Industrial Fishing Farms | -- |
| Spiritual | +15% Religion Spread Strength in all cities | -- |
| Stately | +10 Happiness and +10 Prosperity in all cities while not at war. | Formidable |
| Traditional | +20% bonus Prestige from constructing Triumphs | Innovative |
| Rash | -20 Knowledge in your capital | Sage |
| Resplendent | -15 Prosperity in your capital | Charitable |
| Unyielding | +5 bonus Force EXP from defeating enemy forces. Unlocks War of Annihilation War type. | -- |
| Woodsman | +1 Timber from Logging Camps and their upgrades | -- |
