List of Leaders and Nations: Difference between revisions
mNo edit summary |
|||
Line 577: | Line 577: | ||
|} | |} | ||
{{Leader | {{Leader | ||
|portrait= | |portrait=PortraitSimon.png | ||
|name= | |name=Simón Bolívar | ||
|nation=Belgium | |nation=Belgium | ||
|unique= | |unique=UniqueSimon.png | ||
|abilityname=March on Bogotá | |abilityname=March on Bogotá | ||
|ability= | |ability= |
Revision as of 20:46, 8 October 2024
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
As of the time of writing (8th of October 2024) there are 41 leaders in the game and slightly fewer nations.
List of Leaders
Leaders in the base game | ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Abbasid Caliphate |
|
Academies provide +2 Research per turn. Research Agreements provide +10% research. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Argentina |
|
Your Palace provides +25 City Prosperity and +25 Health. Your Monument provides +25 City Happiness and +25 Prosperity. +20% Build Production towards Amphitheaters, Theaters, and Opera Houses that all provide +15 City Happiness | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Assyrian Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Australia |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Aztec Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Belgium |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Byzantine Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Cherokee |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] China |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Crow Nation |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Egypt |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Englend |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Ethiopia |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] France |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Georgia |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Germany |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Ghana |
File:UniqueYaa.png |
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Greece |
|
Pikemen and Lancers cannot be countered. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Greece |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Inca Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] India |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Italy |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Japan |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Korea |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Kush |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Mexico |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Palmyrene Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] First Persian Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Poland |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Roman Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Russia |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Songhai Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Spain |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Thailand |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] United States |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Belgium |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Zulu |
|
|||||||||||||||||||||
|
Leaders included in the Deluxe Edition
Leaders included with the Deluxe Edition | ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Holy Roman Empire |
|
+25 City Knowledge and +100% Masterpiece creation speed in your capital during Golden Ages. Your Palace provides +5 wealth and +1 Research per turn during Golden Ages. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Mongol Empire |
|
+10% Strength to forces outside your territory. Unlocks War of Annihilation war type. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Korea |
|
While you are in a Defensive War you have +20 Established Relationship with Nations you are at peace with. +15 Religion spread strength in each city that contains a School or one of its upgrades. +10% Force Strength in regions containing a School or one of its upgrades. (This effect does not stack.) | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Germany |
|
Monasteries provide +5 Research per turn. +5 Health and +5 Happiness in each of your cities where your Religion is dominant. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Celts |
|
+33% Force Strength while in a retaliation war. Forces inflict 5 War Weariness when they defeat and enemy force. | ||||||||||||||||||||
|