Template:ReligiousVersesTable
| Domain | Name | Benefit |
|---|---|---|
| Bastions of War | +50% Build Production towards Military Improvement | |
| Hardened Soul | +5 bonus Force EXP from defeating enemy Forces | |
| Battle Hymn | +10% Force Strength | |
| Swift Triumph | +1 Force Speed | |
| Veteran Resurgence | +25% Strategist Pick Chance | |
| Divine Retribution | +3 Force Strength | |
| The Heavens' Wrath | +50 Force Siege Damage | |
| Efficient Training | +50% Force Heal Rate | |
| Flames of Glory | Your Force heal +5% hitpoints when they defeat an enemy Force | |
| Imbued Strikes | +10% Force Strength | |
| A Simple Investment | +10 Wealth per Turn | |
| Fruits Of Your Labor | Commerce Improvement provide +1 Wealth per Turn | |
| Divided Path | +2 available Merchant | |
| Mulct | +10% Tax Income per Turn | |
| Wise Beyond Words | +0.1% Religion Spread Strength in each City for each distinct Commerce Improvement it contains. | |
| Financial Institutions | +50% Build Production towards Commerce Improvement | |
| Compound Benefits | +5 Wealth per active Trade Agreement | |
| Economic Exploit | +5 Wealth per active Trade Agreement | |
| Door To Door | +2 available Merchant | |
| Invest In The Best | +15 Prosperity in your Capital | |
| Lead By Action | +50 Established Relationship with other Nations. | |
| All Roads Lead Home | +0.01% to Growth in your Capital for each City you control | |
| Societal Effort | +3 Housing in all City | |
| Bountiful Harvest | +25 Food per Turn | |
| Greater Cause | +3 Housing in all City | |
| Rule of Law | -3 additional War Weariness (when above 0) per turn while outside of War | |
| Honest Charity | +5 Happiness in all City | |
| People's Leader | +50% Build Production towards Government Improvement | |
| Lasting Legacy | +3 Craft Production in your Capital for each Region within it | |
| Favored Lands | +0.01% Growth per Turn in your Capital for each Region within it | |
| Faith Above | +5 Happiness in all City | |
| Apple of the Eye | +10% Growth in all City | |
| The Greater Good | +50% Build Production towards Religion Improvement | |
| Praise the Pious | +25% Prophet Pick Chance | |
| Divine Blood | +5 Health in all City | |
| Zealous Conversion | +10% Preach and Denounce action strength | |
| Honor the Above | +5 Security in all City | |
| Pilgrims Word | +1 Religion Spread Distance in all City | |
| Devout Discourse | +5% Preach and Denounce action strength | |
| Resolute Scripture | +5% Religion Spread Strength in all City | |
| Gift From The Heavens | +50% Build Production towards Culture Improvement | |
| The Eternal We | +10% Paragon spawn chance | |
| Artistic Flair | +15 Happiness in your Capital | |
| Masterpiece Society | +1 Masterpiece Creation Speed per Turn to all Masterpiece Crafter | |
| Sculpted Immortality | +25% bonus Prestige from constructing Triumph | |
| Collective Vibrato | +25% Musician Pick Chance | |
| Heavenly Anthem | +5 Happiness in all City | |
| Religious Discourse | +5 Knowledge in all City | |
| Open Arms | +5 Housing in your Capital | |
| Presence of Mind | +2 | |
| Educate the Masses | +5 Knowledge in all City | |
| Medicinal Philosophy | +5 Health in all City | |
| Education Grant | +50% Build Production towards Science Improvement | |
| Uncommon Breakthrough | Research Agreements provide +3 Research | |
| Minute Scrutiny | Science Improvement provide +1 | |
| Contemplate | +25 Build Production towards Science and Industry Triumphs in your Capital | |
| Reverent Awe | +5 Health in all City | |
| Inspiration | -25% Research cost of Science Technology | |
| Mind Benefaction | +25% Scientist Pick Chance | |
| Adorn the Heavens | +25% Build Production towards Triumph | |
| Working Hands | +10% Build Production in all City | |
| Focused Populace | +5 Harvest Production in all City | |
| Efficient Mind | +10% Build Production towards all Improvement in all City | |
| Specialist Production | +25% Engineer Pick Chance | |
| Ardent Labour | +20% Build Production towards Industry Improvement | |
| Viridescent Guidance | +10% Craft Production to all crafting Improvement in all City | |
| Monument to Strength | +10 Materials per Turn | |
| Monument to Vitality | +25 Food per Turn | |
| Monument to Eternity | +10 Timber per Turn |
