List of Leaders and Nations: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
As of the time of writing (8th of October 2024) there are | As of the time of writing (8th of October 2024) there are 42 leaders in the game and slightly fewer nations. | ||
== List of Leaders == | == List of Leaders == |
Revision as of 21:34, 8 October 2024
Under Construction |
This page is still under construction. It might not be complete or formatted properly. |
As of the time of writing (8th of October 2024) there are 42 leaders in the game and slightly fewer nations.
List of Leaders
Leaders in the base game | ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Abbasid Caliphate |
|
Academies provide +2 Research per turn. Research Agreements provide +10% research. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Argentina |
|
Your Palace provides +25 City Prosperity and +25 Health. Your Monument provides +25City Happiness and +25 Prosperity. +20% Build Production towards Amphitheaters, Theaters, and Opera Houses that all provide +15 City Happiness | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Assyrian Empire |
|
+33% Force Siege Damage. +25% Craft Production at Workshops. +25 Security in your capital. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Australia |
|
Universities and Fusion Research Centers provide +2 Research per turn. +25% Craft Production towards crafting Bandages, Soap, and Antibiotics. +5, +10, and +15 city Health from consuming Bandages, Soap, and Antibiotics respectively. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Aztec Empire |
|
+25 Security and +25 Happiness in your capital for 10 turns after engaging in combat (this effect does not stack.) +100% Force Heal Rate. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Belgium |
|
+10 Established Relationship with other nations. +20 additional Established Relationship with other nations if you have fewer cities than them. +100% Harvest Production at Farms harvesting Cocoa. Breweries and Distilleries provide +10 city Prosperity | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Byzantine Empire |
|
Altars, Monasteries, and [Shrines]] provide +20 City Security and +4 Wealth per turn. +100% effectiveness of Oracles and Missionaries. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Cherokee |
|
+150 Build Production towards Water Wells and Water Treatment Plants. Water Wells and Water Treatment Plants provide +20 City Health. +25% Craft Production towards crafting Feasts. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] China |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Crow Nation |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Egypt |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Englend |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Ethiopia |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] France |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Georgia |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Germany |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Ghana |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Greece |
|
Pikemen and Lancers cannot be countered. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Greece |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Inca Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] India |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Italy |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Japan |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Korea |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Kush |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Mexico |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Palmyrene Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] First Persian Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Poland |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Roman Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Russia |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Songhai Empire |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Spain |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Thailand |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] United States |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Venezuela |
|
|||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Zulu |
|
|||||||||||||||||||||
|
Leaders included in the Deluxe Edition
Leaders included with the Deluxe Edition | ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Holy Roman Empire |
|
+25 City Knowledge and +100% Masterpiece creation speed in your capital during Golden Ages. Your Palace provides +5 wealth and +1 Research per turn during Golden Ages. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Mongol Empire |
|
+10% Strength to forces outside your territory. Unlocks War of Annihilation war type. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Korea |
|
While you are in a Defensive War you have +20 Established Relationship with Nations you are at peace with. +15 Religion spread strength in each city that contains a School or one of its upgrades. +10% Force Strength in regions containing a School or one of its upgrades. (This effect does not stack.) | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Germany |
|
Monasteries provide +5 Research per turn. +5 Health and +5 Happiness in each of your cities where your Religion is dominant. | ||||||||||||||||||||
| ||||||||||||||||||||||
[[file:{{{nationicon}}}|frameless|18x18px|link=]] Celts |
|
+33% Force Strength while in a retaliation war. Forces inflict 5 War Weariness when they defeat and enemy force. | ||||||||||||||||||||
|